Date: 3/4/2005            Arena: Hornet's Nest
Time: 4:00 pm             City, State: Marietta, GA                         

VISITOR: Faulkner University (18-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Cobb, Lamont         F  5   6  1   1  4   4   1   2   3  4 15  0  1  1  0  23 
42 Uriarte, Jon         F  1   5  0   0  2   2   1   1   2  1  4  2  2  0  0  30 
12 McCray, Richarde     G  5   8  2   3  2   2   0   3   3  4 14  3  1  0  4  27 
23 Murray, Bryant       G  3   5  0   0  6   6   1   2   3  2 12  4  4  0  1  29 
34 Cole, Kellen         G  1   8  1   3  0   0   1   1   2  4  3  0  2  0  2  29 
10 Brown, Quadavious       0   2  0   0  0   0   0   1   1  3  0  1  1  0  1   8 
14 Lunn, Jeremy            0   0  0   0  0   0   0   1   1  0  0  2  1  0  1   9 
24 Davis, Ike              5  12  0   1  0   0   2   2   4  2 10  3  1  0  3  18 
45 Vaughn, Brandon         4   8  3   6  1   2   1   4   5  2 12  1  4  0  0  17 
50 Milic, Stevan           0   0  0   0  0   0   1   0   1  0  0  0  2  0  0  10 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               24  54  7  14 15  16   8  17  25 22 70 16 20  1 12 200

Total FG%  - 1st:  9/22  0.409  2nd:  15/32 0.469  Game:  0.444         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  10/11 0.909  Game:  0.938           (3,5) 

HOME: Georgia Southwestern (22-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Truitt, Dontae       F 11  22  3   8  6   8   3   8  11  5 31  1  4  1  2  31 
 4 Brown, Chris         *  3   6  0   0  6  11   1   3   4  4 12  0  5  2  0  28 
10 Ronai, Jared         S  0   4  0   1  3   4   1   0   1  2  3  4  2  0  2  33 
22 West, Robert         *  0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2 
33 Campbell, Antonio    *  1   2  0   0  1   2   4   3   7  1  3  0  2  0  0  26 
 2 Schreiber, Jeremy       2   6  1   5  0   0   0   0   0  3  5  0  1  0  0  16 
20 Ward, Corey             0   0  0   0  0   0   1   0   1  0  0  0  2  0  1   1 
21 Shaw, Marcus            1   5  1   3  0   0   0   0   0  0  3  3  1  0  2  23 
32 Manning, Maurice        3   8  0   3  2   2   4   3   7  2  8  0  2  1  3  22 
42 Kontvainis, Leonas      0   0  0   0  0   0   0   2   2  1  0  0  0  0  1  18 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               21  53  5  20 18  27  14  20  34 18 65  8 23  4 11 200

Total FG%  - 1st: 10/29  0.345  2nd:  11/24 0.458  Game:  0.396         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   0/7  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  13/21 0.619  Game:  0.667           (5,1) 

Technical Fouls: FU (0)  
               : GSW (0)  

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
         Faulkner University   28     42     70  
        Georgia Southwestern   30     35     65  

DakStats 3000 by Daktronics Inc. Brookings, SD