Date: 11/19/2004          Arena: Dallas Floyd Center
Time: 8:00 pm             City, State: Lebanon, TN                          

VISITOR: Georgia Southwestern (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ronai, Jared         S  1   1  1   1  3   4   0   3   3  2  6  1  6  0  2  33 
22 West, Robert         *  5  16  1   2  7   8   1   5   6  5 18  2  7  0  2  40 
33 Campbell, Antonio    *  2   4  0   0  1   2   7   9  16  4  5  1  4  0  1  43 
34 Price, Lloyd         *  6  15  1   5  3   5   3   5   8  3 16  2  4  0  4  37 
42 Kontvainis, Leonas   *  4  10  0   0  2   3   0   3   3  4 10  0  1  0  0  35 
 1 Barnes, Jermaine        2   3  0   0  3   4   3   0   3  5  7  0  2  0  0  18 
 2 Schreiber, Jeremy       4   8  2   4  2   2   0   2   2  2 12  3  3  0  0  29 
 5 Roach, Chris            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   8 
00 Holloway, Trimel        0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   1 
20 Ward, Corey             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   6 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               24  57  5  12 21  28  17  29  46 29 74  9 29  0  9 250

Total FG%  - 1st: 12/21  0.571  2nd:  12/36 0.333  Game:  0.421         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   2/6  0.333  Game:  0.417         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  17/0  0.000  Game:  4.200           (1,0) 

HOME: Cumberland University (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Ivanovskis, janis    F  5   8  0   0  0   2   7  10  17  4 10  1  5  1  2  35 
23 Hickerson, Leroy     G  1   9  1   4  4  10   2   4   6  3  7  0  5  0  1  38 
30 Jones, Tyler         G  5  11  2   5  3   4   2   0   2  5 15  2  4  0  0  37 
32 Hampton, Hollis      G  4  11  0   0  3   5   5   3   8  2 11  3  3  1  1  41 
 5 Matson, Sean            1   4  1   4  0   3   0   1   1  3  3  2  4  0  2  27 
10 Moss, Kelven            1   2  0   0  1   4   2   1   3  4  3  2  2  0  1  14 
12 Evans, Alonzo           6  14  5   5  1   2   3   1   4  5 18  0  5  0  2  30 
14 Oldham, Brandon         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               23  60  9  18 12  30  22  20  42 26 67 10 28  2  9 223

Total FG%  - 1st:  9/23  0.391  2nd:  15/43 0.349  Game:  0.364         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  5/13  0.385  Game:  0.429         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  5/17  0.294  Game:  0.400           (9,1) 

Technical Fouls: GSW (0)  
               : CU (0)  

OFFICIALS      : B. Vieira   C. Gammon   D. Grooms
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
        Georgia Southwestern   31     25     18     74  
       Cumberland University   29     27     13     69  

DakStats 3000 by Daktronics Inc. Brookings, SD