Date: 11/20/2004          Arena: Dallas Floyd Center
Time: 4:00 pm             City, State: Lebanon, TN                          

VISITOR: Georgia Southwestern (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Schreiber, Jeremy    *  2   7  1   4  2   4   0   2   2  3  7  2  2  0  1  33 
22 West, Robert         *  9  14  1   2  4   6   0   6   6  3 23  2  3  0  0  32 
33 Campbell, Antonio    *  4   4  0   0  6  10   2   7   9  1 14  1  5  0  0  30 
34 Price, Lloyd         *  6  14  1   2  6  12   2   8  10  4 19  2  2  3  1  36 
42 Kontvainis, Leonas   *  0   2  0   0  0   0   0   2   2  3  0  0  3  0  1  15 
 1 Barnes, Jermaine        2   2  0   0  0   0   2   1   3  1  4  0  2  0  0  19 
 5 Roach, Chris            0   0  0   0  1   2   0   1   1  1  1  0  0  0  0   3 
00 Holloway, Trimel        1   3  0   0  0   0   0   0   0  1  2  0  0  0  0  11 
10 Ronai, Jared            0   1  0   1  0   0   0   3   3  5  0  4  3  0  0  21 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               24  47  3   9 19  34   8  34  42 22 70 11 20  3  3 200

Total FG%  - 1st: 10/23  0.435  2nd:  14/24 0.583  Game:  0.511         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/5  0.200  Game:  0.333         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:   7/0  0.000  Game:  1.056           (9,0) 

HOME: Martin Methodist ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wright, Derrick      *  3  11  0   0  4   4   2   3   5  4 10  3  3  0  1  31 
14 Garrett, Emmanuel    *  3  10  3   8  2   2   0   3   3  1 11  2  2  0  1  38 
21 Wilson, Justin       *  1   3  0   0  0   0   0   0   0  5  2  1  0  0  1  11 
25 Newnham, Kirk        *  8  16  0   0  5   7   4   3   7  4 21  2  2  0  1  39 
33 Williams, Chris      *  6  11  1   1  7  10   1   5   6  3 20  0  4  0  1  32 
 1 Rucker, Brian           0   2  0   0  0   0   0   1   1  3  0  0  2  0  0  17 
 5 Thompson, Chevis        0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   7 
12 Young, Jarvis           0   1  0   0  0   0   0   1   1  4  0  0  2  0  0   5 
20 Lawson, Chris           1   4  0   3  0   0   0   0   0  1  2  0  0  0  0  12 
23 Fisher, Ricky           0   2  0   1  0   0   0   1   1  2  0  1  0  0  0   8 
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               22  61  4  13 18  23   9  21  30 29 66  9 16  0  5 200

Total FG%  - 1st: 15/34  0.441  2nd:  7/27  0.259  Game:  0.361         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   2/8  0.250  Game:  0.308         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:   8/0  0.000  Game:  1.500           (1,0) 

Technical Fouls: GSW (0)  
               : MMC (0)  

OFFICIALS      : B. Carpenter   M. Webb   B. Vieira
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Georgia Southwestern   34     36     70  
            Martin Methodist   42     24     66  

DakStats 3000 by Daktronics Inc. Brookings, SD