Georgia Southwestern
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Edward Waters 11/5/2004 1 32 49 .653 7 10 .700 25 41 .610 7 16 23 26 18 16 4 6 96
SCAD 11/6/2004 1 24 44 .545 6 8 .750 18 22 .818 8 17 25 24 17 23 9 12 72
SCAD 11/9/2004 1 25 51 .490 9 21 .429 22 29 .759 10 22 32 25 19 20 5 5 81
Cumberland University 11/19/2004 1 24 57 .421 5 12 .417 21 28 .750 17 29 46 29 9 29 0 9 74
Martin Methodist 11/20/2004 1 24 47 .511 3 9 .333 19 34 .559 8 34 42 22 11 20 3 3 70
Reinhardt College 11/29/2004 1 31 68 .456 5 11 .455 25 43 .581 11 21 32 28 10 23 4 8 92
Southern Polytech 12/2/2004 1 30 50 .600 6 12 .500 16 26 .615 9 12 21 13 12 32 4 5 82
Berry College 12/4/2004 1 26 62 .419 4 23 .174 18 23 .783 13 28 41 18 12 15 3 1 74
Emmanuel College 12/11/2004 1 18 53 .340 4 20 .200 17 28 .607 15 16 31 27 0 9 2 10 57
Webber International 12/29/2004 1 28 47 .596 2 5 .400 27 39 .692 8 35 43 34 17 14 5 8 85
Edward Waters 12/30/2004 1 28 50 .560 12 19 .632 15 25 .600 13 27 40 14 14 21 2 10 83
North Georgia 1/6/2005 1 34 73 .466 6 21 .286 17 21 .810 11 21 32 22 14 18 3 8 91
Shorter College 1/8/2005 1 27 58 .466 6 15 .400 12 25 .480 8 25 33 20 16 14 10 5 72
Southern Wesleyan 1/10/2005 1 25 51 .490 8 18 .444 28 37 .757 8 15 23 20 14 21 8 11 86
Brewton-Parker 1/13/2005 1 20 52 .385 2 5 .400 19 33 .576 13 22 35 18 4 19 2 7 61
Faulkner University 1/15/2005 1 26 64 .406 9 24 .375 13 19 .684 12 10 22 30 14 24 3 16 74
Lee University 1/20/2005 1 30 65 .462 1 13 .077 21 30 .700 19 22 41 24 17 29 3 17 82
Reinhardt College 1/24/2005 1 23 42 .548 1 9 .111 14 23 .609 6 18 24 22 2 13 2 1 61
Southern Polytech 1/27/2005 1 33 77 .429 7 21 .333 39 46 .848 19 19 38 33 14 20 7 9 112
Emmanuel College 2/3/2005 1 36 68 .529 8 17 .471 11 19 .579 15 27 42 24 19 29 3 17 91
Aubrun-Montgomery 2/5/2005 1 21 57 .368 6 18 .333 9 13 .692 9 21 30 16 7 14 5 7 57
North Georgia 2/7/2005 1 33 75 .440 9 23 .391 8 13 .615 16 23 39 22 20 16 2 13 83
Shorter College 2/10/2005 1 38 71 .535 9 22 .409 17 23 .739 12 30 42 23 20 18 4 14 102
Southern Wesleyan 2/17/2005 1 27 50 .540 8 19 .421 16 23 .696 6 19 25 23 11 19 3 12 78
Brewton-Parker 2/19/2005 1 27 57 .474 6 15 .400 19 26 .731 12 16 28 19 10 21 5 14 79
Faulkner University 2/24/2005 1 30 56 .536 5 15 .333 26 34 .765 9 26 35 20 16 24 5 12 91
Aubrun-Montgomery 2/26/2005 1 22 51 .431 7 17 .412 17 19 .895 7 26 33 22 12 13 1 9 68
Lee University 2/28/2005 1 37 69 .536 4 23 .174 21 28 .750 14 24 38 23 13 21 3 13 99

TOTALS 28 779 1614 .483 165 445 .371 530 770 .688 315 621 936 641 362 555 110 262 2253
AVERAGE 33.4 12.9 80.5

 

DakStats 3000 by Daktronics Inc. Brookings, SD