TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Jermaine Barnes 15 0 179 11.9 16 36 .444 0 0 .000 13 22 .591 18 8 26 1.7 31 3 14 1 3 45 3.0
2    Jeremy Schreiber 28 9 603 21.5 98 227 .432 55 141 .390 54 66 .818 3 57 60 2.1 38 56 64 2 32 305 10.9
4    Chris Brown 27 27 524 19.4 86 154 .558 0 1 .000 46 70 .657 46 50 96 3.6 68 11 44 38 10 218 8.1
5    Chris Roach 10 1 60 6.0 2 12 .167 0 2 .000 8 14 .571 2 7 9 0.9 13 0 5 0 1 12 1.2
00    Trimel Holloway 9 0 102 11.3 12 23 .522 0 0 .000 7 12 .583 5 11 16 1.8 23 4 7 9 5 31 3.4
10    Jared Ronai 27 18 540 20.0 18 73 .247 9 36 .250 37 50 .740 9 30 39 1.4 77 71 60 1 20 82 3.0
12    Tommy Yancey 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 1 1 0 0 0 0.0
13    Alex Taylor 7 0 11 1.6 1 7 .143 0 3 .000 1 2 .500 0 2 2 0.3 3 2 2 0 1 3 0.4
20    Corey Ward 26 0 120 4.6 5 10 .500 0 1 .000 19 28 .679 2 10 12 0.5 17 6 16 0 9 29 1.1
21    Marcus Shaw 21 6 315 15.0 39 115 .339 24 74 .324 9 17 .529 3 19 22 1.0 22 19 18 0 19 111 5.3
22    Robert West 26 24 562 21.6 93 191 .487 10 28 .357 107 144 .743 25 67 92 3.5 84 53 97 2 37 303 11.7
32    Maurice Manning 14 4 269 19.2 39 93 .419 17 44 .386 28 40 .700 18 43 61 4.4 27 39 40 5 28 123 8.8
33    Antonio Campbell 29 27 638 22.0 73 143 .510 1 3 .333 28 66 .424 71 121 192 6.6 77 53 65 18 38 175 6.0
34    Lloyd Price 9 8 273 30.4 64 127 .504 14 33 .424 45 66 .682 16 36 52 5.8 31 19 33 13 15 187 20.8
42    Leonas Kontvainis 27 6 301 11.2 35 77 .455 0 0 .000 17 34 .500 21 27 48 1.8 78 4 24 3 10 87 3.2
44    Dontae Truitt 18 18 453 25.2 219 378 .579 40 99 .404 129 166 .777 59 114 173 9.6 66 29 63 22 45 607 33.7
TEAM Rebounds 31 39 70 25

Georgia Southwestern 29 4950 800 1667 .480 170 465 .366 548 797 .688 329 641 970 33.4 659 370 578 114 273 2318 79.9

Opponents 29 4925 709 1620 .438 176 470 .374 529 769 .688 313 595 908 31.3 672 339 655 91 257 2123 73.2


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 969 1105 37 13 2124
Georgia Southwestern 1085 1171 46 16 2318

DeadBall Rebounds: Georgia Southwestern 178 Opponents 167

DakStats 3000 by Daktronics Inc. Brookings, SD