Cumulative Season Statistics
Georgia Southwestern Cumulative Season Statistics (as of Nov 22, 2002)
All matches
Overall Team Statistics
Georgia Southwestern Overall Team Statistics (as of Nov 22, 2002)
All matches
Overall record: 13-21 Conf: 7-4 Home: 5-3 Away: 3-7 Neutral: 5-11
TEAM STATISTICS GSW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1395 1623
Errors...................... 880 909
Total Attacks............... 5008 5057
Attack Pct.................. .103 .141
Kills/Game.................. 11.0 12.8
SET...........................
Assists..................... 1275 1489
Assists/Game................ 10.0 11.7
SERVE.........................
Aces........................ 265 311
Errors...................... 239 296
Aces/Game................... 2.1 2.4
SERVE RECEPTIONS..............
Errors...................... 307 246
Errors/Game................. 2.4 1.9
DEFENSE.......................
Digs........................ 2278 2444
Digs/Game................... 17.9 19.2
BLOCKING......................
Block Solo.................. 65 58
Block Assist................ 171 157
Total Blocks................ 150.5 136.5
Blocks Per Game............. 1.2 1.1
Block Errors................ 130 78
BALL HANDLING ERRORS.......... 65 52
ATTENDANCE....................
Total....................... 273 833
Dates/Avg Per Date.......... 8/34 10/83
Neutral site #/Avg.......... 16/12
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Georgia Southwestern 0 0 4 6 3 - 13
Opponents........... 0 0 12 5 4 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Georgia Southwestern 12 17 10 10 3 - 52
Opponents........... 22 17 24 8 4 - 75
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Georgia Southwestern 820 849 820 494 89 - 3072
Opponents........... 974 906 936 455 98 - 3369
Overall Individual Statistics
Georgia Southwestern Overall Individual Statistics (as of Nov 22, 2002)
All matches
Overall record: 13-21 Conf: 7-4 Home: 5-3 Away: 3-7 Neutral: 5-11
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Carly Shannon 122 34- 438 3.59 202 1294 .182 73 0.60 28 0.23 6
10 Jessica Espinoza 124 34- 176 1.42 115 573 .106 24 0.19 33 0.27 33
3 Laurel Kloth 123 34- 56 0.46 26 282 .106 853 6.93 39 0.32 17
15 Erika Taylor 39 17- 28 0.72 18 108 .093 16 0.41 2 0.05 21
9 Almira Halilovic 55 16- 68 1.24 49 216 .088 4 0.07 22 0.40 38
5 Danielle Byrus 41 18- 81 1.98 62 271 .070 9 0.22 12 0.29 9
11 Lavinia Vimahi 124 34- 236 1.90 167 1031 .067 206 1.66 54 0.44 48
14 Lynne Valdes 96 25- 65 0.68 48 281 .060 24 0.25 29 0.30 8
4 Meredith Lafevers 114 34- 246 2.16 193 947 .056 66 0.58 44 0.39 59
12 Candace Topham 2 2- 0 0.00 0 1 .000 0 0.00 1 0.50 0
2 Lindsay Smith 3 2- 0 0.00 0 0 .000 0 0.00 1 0.33 0
GEORGIA SOUTHWESTERN 127 34- 1395 10.98 880 5008 .103 1275 10.04 265 2.09 239
Opponents........... 127 34- 1623 12.78 909 5057 .141 1489 11.72 311 2.45 296
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Carly Shannon 122 64 541 4.43 3 24 27 0.22 10 10
10 Jessica Espinoza 124 46 266 2.15 27 48 75 0.60 35 8
3 Laurel Kloth 123 20 398 3.24 5 22 27 0.22 16 18
15 Erika Taylor 39 1 33 0.85 2 2 4 0.10 4 1
9 Almira Halilovic 55 9 56 1.02 16 18 34 0.62 13 0
5 Danielle Byrus 41 13 56 1.37 1 6 7 0.17 4 0
11 Lavinia Vimahi 124 64 455 3.67 5 9 14 0.11 22 20
14 Lynne Valdes 96 26 192 2.00 4 19 23 0.24 10 0
4 Meredith Lafevers 114 62 280 2.46 2 23 25 0.22 16 8
12 Candace Topham 2 0 0 0.00 0 0 0 0.00 0 0
2 Lindsay Smith 3 0 0 0.00 0 0 0 0.00 0 0
TEAM 2
GEORGIA SOUTHWESTERN 127 307 2278 17.94 65 171 150.5 1.19 130 65
Opponents........... 127 246 2444 19.24 58 157 136.5 1.07 78 52
Category Leaders
Georgia Southwestern Category Leaders (as of Nov 22, 2002)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
7 Carly Shannon 122 438 3.59 202 1294 .182
4 Meredith Lafevers 114 246 2.16 193 947 .056
5 Danielle Byrus 41 81 1.98 62 271 .070
11 Lavinia Vimahi 124 236 1.90 167 1031 .067
10 Jessica Espinoza 124 176 1.42 115 573 .106
9 Almira Halilovic 55 68 1.24 49 216 .088
15 Erika Taylor 39 28 0.72 18 108 .093
14 Lynne Valdes 96 65 0.68 48 281 .060
3 Laurel Kloth 123 56 0.46 26 282 .106
12 Candace Topham 2 0 0.00 0 1 .000
GEORGIA SOUTHWESTERN 127 1395 10.98 880 5008 .103
Opponents........... 127 1623 12.78 909 5057 .141
## SET (by A/Game) G A A/Game
---------------------------------------
3 Laurel Kloth 123 853 6.93
11 Lavinia Vimahi 124 206 1.66
7 Carly Shannon 122 73 0.60
4 Meredith Lafevers 114 66 0.58
15 Erika Taylor 39 16 0.41
14 Lynne Valdes 96 24 0.25
5 Danielle Byrus 41 9 0.22
10 Jessica Espinoza 124 24 0.19
9 Almira Halilovic 55 4 0.07
2 Lindsay Smith 3 0 0.00
TM TEAM 127 0 0.00
GEORGIA SOUTHWESTERN 127 1275 10.04
Opponents........... 127 1489 11.72
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Almira Halilovic 55 16 18 34.0 0.62 13
10 Jessica Espinoza 124 27 48 75.0 0.60 35
14 Lynne Valdes 96 4 19 23.0 0.24 10
7 Carly Shannon 122 3 24 27.0 0.22 10
3 Laurel Kloth 123 5 22 27.0 0.22 16
4 Meredith Lafevers 114 2 23 25.0 0.22 16
5 Danielle Byrus 41 1 6 7.0 0.17 4
11 Lavinia Vimahi 124 5 9 14.0 0.11 22
15 Erika Taylor 39 2 2 4.0 0.10 4
GEORGIA SOUTHWESTERN 127 65 171 150.5 1.19 130
Opponents........... 127 58 157 136.5 1.07 78
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Meredith Lafevers 114 62 0.54
7 Carly Shannon 122 64 0.52
11 Lavinia Vimahi 124 64 0.52
10 Jessica Espinoza 124 46 0.37
5 Danielle Byrus 41 13 0.32
14 Lynne Valdes 96 26 0.27
9 Almira Halilovic 55 9 0.16
3 Laurel Kloth 123 20 0.16
15 Erika Taylor 39 1 0.03
TM TEAM 127 2 0.02
GEORGIA SOUTHWESTERN 127 307 2.42
Opponents........... 127 246 1.94
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Carly Shannon 122 438 3.59
4 Meredith Lafevers 114 246 2.16
5 Danielle Byrus 41 81 1.98
11 Lavinia Vimahi 124 236 1.90
10 Jessica Espinoza 124 176 1.42
9 Almira Halilovic 55 68 1.24
15 Erika Taylor 39 28 0.72
14 Lynne Valdes 96 65 0.68
3 Laurel Kloth 123 56 0.46
12 Candace Topham 2 0 0.00
GEORGIA SOUTHWESTERN 127 1395 10.98
Opponents........... 127 1623 12.78
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
12 Candace Topham 2 1 0 0.50
11 Lavinia Vimahi 124 54 48 0.44
9 Almira Halilovic 55 22 38 0.40
4 Meredith Lafevers 114 44 59 0.39
2 Lindsay Smith 3 1 0 0.33
3 Laurel Kloth 123 39 17 0.32
14 Lynne Valdes 96 29 8 0.30
5 Danielle Byrus 41 12 9 0.29
10 Jessica Espinoza 124 33 33 0.27
7 Carly Shannon 122 28 6 0.23
15 Erika Taylor 39 2 21 0.05
GEORGIA SOUTHWESTERN 127 265 239 2.09
Opponents........... 127 311 296 2.45
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Carly Shannon 122 541 4.43 10
11 Lavinia Vimahi 124 455 3.67 20
3 Laurel Kloth 123 398 3.24 18
4 Meredith Lafevers 114 280 2.46 8
10 Jessica Espinoza 124 266 2.15 8
14 Lynne Valdes 96 192 2.00 0
5 Danielle Byrus 41 56 1.37 0
9 Almira Halilovic 55 56 1.02 0
15 Erika Taylor 39 33 0.85 1
TM TEAM 127 0 0.00 0
GEORGIA SOUTHWESTERN 127 2278 17.94 65
Opponents........... 127 2444 19.24 52
Combined Team Statistics
Georgia Southwestern Combined Team Statistics (as of Nov 22, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-21) ( 5-3 ) ( 3-7 ) ( 5-11)
CONFERENCE.......... ( 7-4 ) ( 3-1 ) ( 2-3 ) ( 2-0 )
NON-CONFERENCE...... ( 6-17) ( 2-2 ) ( 1-4 ) ( 3-11)
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
8 #8 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Carly Shannon 122 438 3.59 202 1294 .182 73 0.60 28 6 0.23 64 541 4.43 3 24 27 0.22 10 10
10 Jessica Espinoza 124 176 1.42 115 573 .106 24 0.19 33 33 0.27 46 266 2.15 27 48 75 0.60 35 8
3 Laurel Kloth 123 56 0.46 26 282 .106 853 6.93 39 17 0.32 20 398 3.24 5 22 27 0.22 16 18
15 Erika Taylor 39 28 0.72 18 108 .093 16 0.41 2 21 0.05 1 33 0.85 2 2 4 0.10 4 1
9 Almira Halilovic 55 68 1.24 49 216 .088 4 0.07 22 38 0.40 9 56 1.02 16 18 34 0.62 13 0
5 Danielle Byrus 41 81 1.98 62 271 .070 9 0.22 12 9 0.29 13 56 1.37 1 6 7 0.17 4 0
11 Lavinia Vimahi 124 236 1.90 167 1031 .067 206 1.66 54 48 0.44 64 455 3.67 5 9 14 0.11 22 20
14 Lynne Valdes 96 65 0.68 48 281 .060 24 0.25 29 8 0.30 26 192 2.00 4 19 23 0.24 10 0
4 Meredith Lafevers 114 246 2.16 193 947 .056 66 0.58 44 59 0.39 62 280 2.46 2 23 25 0.22 16 8
2 Lindsay Smith 3 0 0.00 0 0 .000 0 0.00 1 0 0.33 0 0 0.00 0 0 0 0.00 0 0
1 #1 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Candace Topham 2 0 0.00 0 1 .000 0 0.00 1 0 0.50 0 0 0.00 0 0 0 0.00 0 0
23 #23 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
2 #2 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 2
GEORGIA SOUTHWESTERN 127 1395 10.98 880 5008 .103 1275 10.04 265 239 2.09 307 2278 17.94 65 171 150.5 1.19 130 65
Opponents........... 127 1623 12.78 909 5057 .141 1489 11.72 311 296 2.45 246 2444 19.24 58 157 136.5 1.07 78 52
TEAM STATISTICS GSW OPP
--------------------------------------
ATTACK..............
Kills............. 1395 1623
Errors............ 880 909
Total Attacks..... 5008 5057
Attack Pct........ .103 .141
Kills/Game........ 11.0 12.8
SET.................
Assists........... 1275 1489
Assists/Game...... 10.0 11.7
SERVE...............
Aces.............. 265 311
Errors............ 239 296
Aces/Game......... 2.1 2.4
SERVE RECEPTIONS....
Errors............ 307 246
Errors/Game....... 2.4 1.9
DEFENSE.............
Digs.............. 2278 2444
Digs/Game......... 17.9 19.2
BLOCKING............
Block Solo........ 65 58
Block Assist...... 171 157
Total Blocks...... 150.5 136.5
Blocks Per Game... 1.2 1.1
Block Errors...... 130 78
BALL HANDLING ERRORS 65 52
ATTENDANCE..........
Total............. 273 833
Dates/Avg Per Date 8/34 10/83
Neutral site #/Avg 16/12
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs Plattsburg State W 3-1 30-22,21-30,30-20,30-27 28
Aug 30, 2002 vs Flagler University L 0-3 12-30,18-30,27-30 52
Aug 30, 2002 vs Briar Cliff L 0-3 21-30,21-30,7-30 50
Aug 31, 2002 vs Briar Cliff L 0-3 23-30,19-30,23-30 32
Sep 04, 2002 at Armstrong Atlantic L 0-3 12-30,17-30,19-30 96
Sep 9, 2002 at Albany State L 0-3 20-30,18-30,19-30 200
Sep 13, 2002 PAINE W 3-0 36-34,30-22,30-22 73
*Sep 20, 2002 at SWU L 0-3 28-30,17-30,22-30 127
*Sep 21, 2002 at BRENAU L 0-3 26-30,24-30,25-30 60
Sep 27, 2002 vs Savannah Col. of Art L 1-3 26-30,30-27,17-30,20-30 -
Sep 27, 2002 vs Huntingdon W 3-2 30-24,30-25,23-30,26-30,17-15 -
Sep 27, 2002 vs Agnes Scott College W 3-0 30-22,30-14,30-15 -
Sep 28, 2002 vs Toccoa Falls College L 1-3 22-30,27-30,30-22,21-30 35
Oct 02, 2002 at Valdosta State Univ. L 1-3 31-29,17-30,25-30,20-30 150
*Oct 04, 2002 SWU L 2-3 30-27,31-29,20-30,29-31,13-15 200
*Oct 07, 2002 at FAULKNER L 2-3 23-30,29-31,30-19,30-24,6-15 200
*Oct 15, 2002 BREWTON PARKER W 3-2 28-30,30-20,23-30,30-16,15-11 -
Oct 16, 2002 ALBANY STATE W 3-1 30-27,30-27,15-30,30-25 -
Oct 21, 2002 VALDOSTA STATE UNIV. L 0-3 30-32,20-30,9-30 -
Oct 25, 2002 vs Loyola University L 0-3 18-30,21-30,25-30 -
Oct 25, 2002 vs Belhaven University L 2-3 19-30,30-24,30-17,22-29,13-15 -
Oct 25, 2002 vs Spring Hill L 0-3 18-30,16-30,25-30 -
Oct 26, 2002 vs Dillard University 10:30 am
Oct 26, 2002 vs Dillard University L 0-3 10-30,14-30,25-30 -
Oct 26, 2002 vs Loyola University L 0-3 10-30,19-30,21-30 -
*Nov 02, 2002 BRENAU W 3-1 30-27,30-22,25-30,30-23 -
Nov 04, 2002 LAGRANGE COLLEGE L 1-3 14-30,30-27,26-30,30-32 -
*Nov 05, 2002 at BREWTON PARKER W 3-1 26-30,30-27,30-24,30-22 -
Nov 09, 2002 at Paine W 3-1 30-25,30-20,23-30,30-19 -
*Nov 11, 2002 FAULKNER W 3-0 30-28,30-26,30-25 -
*Nov 15, 2002 vs BREWTON PARKER W 3-0 30-21,30-25,30-27 -
*Nov 16, 2002 vs SWU W 3-1 30-26,30-26,25-30,30-16 -
*Nov 16, 2002 at FAULKNER W 3-2 27-30,30-12,26-30,30-17,15-12 -
Nov 22, 2002 at Loyola University L 1-3 23-30,30-22,25-30,26-30 -
Nov 22, 2002 vs FAULKNER L 2-3 17-30,20-30,30-25,30-24,10-15 -
* denotes conference match