Team: Georgia Southwestern St ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Manning, Tami 4 1 1 5 0.000 50 50 1.000 1 4 5 0.200 14 0 0 1 0 0 0 0.000
5 Velazquez, Jessica 4 15 8 49 0.143 0 0 0.000 1 0 1 1.000 26 0 0 1 0 0 3 0.000
8 Dolan, Christina 4 4 1 9 0.333 0 0 0.000 0 0 0 0.000 4 1 0 0 2 0 1 0.000
9 GIVAN, Sue 4 17 5 37 0.324 2 2 1.000 2 2 4 0.500 4 2 0 2 0 0 2 0.000
11 Wilson, Ashley 4 13 12 48 0.021 0 0 0.000 0 2 2 0.000 24 1 0 0 0 0 1 0.000
14 Valdes, Lynne 4 0 0 0 0.000 1 1 1.000 0 2 2 0.000 15 0 0 0 0 0 5 0.000
15 Wynn, L'Erin 4 4 5 14 -0.071 0 0 0.000 0 0 0 0.000 3 2 1 0 0 0 0 0.000
TM TEAM, 4 3 0.000

Team Totals: 54 32 162 0.136 53 53 1.000 4 10 14 0.286 90 6 1 4 2 0 15 0.000
Total Team Blocks: 3.0
 
Game K E TA PCT
1 16 12 46 0.087
2 10 8 31 0.065
3 16 6 51 0.196
4 12 6 34 0.176
5 0 0 0 0.000
TEAMS 1 2 3 4
Georgia Southwestern St 28 22 30 23
Berry 30 30 27 30
Team Records:
3-7,1-2
9-4, 5-1
 
Team: Berry ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Boze, Jamie 4 20 8 56 0.214 2 2 1.000 7 1 8 0.875 20 0 1 1 0 0 1 0.000
2 Money, Emily 2 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Weiss, Kristen 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
10 Sewell, Cystalyn 4 0 0 1 0.000 0 0 0.000 0 0 0 0.000 3 0 0 2 1 0 0 0.000
11 Moreau, Rachel 4 9 3 20 0.300 2 2 1.000 2 1 3 0.667 16 3 0 2 1 0 1 0.000
14 Stiefel, Amanda 4 21 9 62 0.194 0 0 0.000 2 1 3 0.667 7 2 0 0 0 0 2 0.000
15 Bettis, Stephanie 4 0 3 12 -0.250 0 0 0.000 2 1 3 0.667 4 0 0 0 1 0 0 0.000
5 Stacks, Ruthie 4 3 1 15 0.133 45 45 1.000 1 4 5 0.200 10 4 0 0 0 0 0 0.000
7 Cline, Molly 4 0 0 4 0.000 1 1 1.000 1 2 3 0.333 11 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 53 25 172 0.163 50 50 1.000 15 10 25 0.600 72 9 1 5 3 0 4 0.000
Total Team Blocks: 3.5
 
Game K E TA PCT
1 7 7 41 0.000
2 14 5 39 0.231
3 14 9 52 0.096
4 18 4 40 0.350
5 0 0 0 0.000
Site: Richards Gym, Mount Berry, GA
Date: 10/7/2004   Attendance: 74 Length of Match: 1:40
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD