Team: Georgia Southwestern St ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hartness, Heather 3 1 7 12 -0.500 0 2 0.000 0 1 3 0.667 1 0 0 0 1 3 2 0.600
2 Manning, Tami 5 2 5 18 -0.167 46 158 0.291 3 2 23 0.913 10 6 0 1 2 0 0 0.000
5 Velazquez, Jessica 5 23 5 60 0.300 1 7 0.143 0 1 16 0.938 20 0 0 0 0 34 3 0.919
8 Dolan, Christina 5 10 1 25 0.360 4 9 0.444 0 0 11 1.000 10 0 1 6 1 5 0 1.000
9 GIVAN, Sue 5 7 7 37 0.000 1 5 0.200 4 2 27 0.926 24 0 2 1 0 11 0 1.000
11 Wilson, Ashley 5 14 8 44 0.136 0 3 0.000 1 4 13 0.692 20 1 0 1 0 17 0 1.000
14 Valdes, Lynne 5 2 2 7 0.000 0 3 0.000 4 0 29 1.000 20 0 0 0 0 37 0 1.000
15 Wynn, L'Erin 5 7 6 27 0.037 0 6 0.000 0 0 0 0.000 7 0 0 5 1 0 0 0.000
TM TEAM, 5 1 0.000

Team Totals: 66 41 230 0.109 52 193 0.269 12 10 122 0.918 112 7 3 14 5 107 6 0.947
Total Team Blocks: 10.0
 
Game K E TA PCT
1 20 4 50 0.320
2 10 19 47 -0.191
3 13 4 54 0.167
4 16 7 53 0.170
5 7 7 26 0.000
TEAMS 1 2 3 4 5
Georgia Southwestern St 30 24 27 30 7
Shorter 21 30 30 25 15
Team Records:
3-6
7-7
 
Team: Shorter ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Mealer, Jenny 5 16 6 34 0.294 0 4 0.000 1 3 22 0.864 4 0 2 0 0 2 1 0.667
2 Lord, Michelle 5 3 3 19 0.000 0 6 0.000 0 3 16 0.813 24 1 0 1 0 18 2 0.900
3 Kabrich, Dawn 5 1 5 21 -0.190 43 128 0.336 0 2 19 0.895 14 2 0 0 2 0 0 0.000
4 Ledford, Lauren 5 0 0 2 0.000 0 10 0.000 0 0 0 0.000 17 0 0 0 0 18 3 0.857
5 Bond, Daphne 5 1 0 7 0.143 2 6 0.333 0 0 0 0.000 13 0 0 0 1 13 4 0.765
6 Pucket, Kate 5 11 5 40 0.150 1 4 0.250 3 3 19 0.842 11 0 6 2 1 0 0 0.000
7 Marvin, Amy 5 15 7 44 0.182 1 9 0.111 2 0 36 1.000 26 0 0 1 0 18 2 0.900
8 Cepeda, Glenny 5 11 7 48 0.083 0 10 0.000 0 0 12 1.000 10 1 0 0 2 30 0 1.000
15 Owen, Heather 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
TM TEAM, 5 1 0.000 0

Team Totals: 58 34 216 0.111 47 178 0.264 6 11 124 0.911 120 4 8 4 6 99 12 0.892
Total Team Blocks: 10.0
 
Game K E TA PCT
1 11 8 45 0.067
2 9 11 42 -0.048
3 19 6 58 0.224
4 15 9 55 0.109
5 4 0 16 0.250
Site: Winthrop-King Center, Rome, GA
Date: 10/8/2004   Attendance: 0 Length of Match: 6:48
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD