Team: Georgia Southwestern St ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hartness, Heather 3 6 3 24 0.125 0 3 0.000 1 1 19 0.947 8 0 0 0 0 8 2 0.800
2 Manning, Tami 3 3 2 11 0.091 28 84 0.333 7 2 22 0.909 7 0 0 1 5 0 0 0.000
5 Velazquez, Jessica 3 5 2 13 0.231 0 2 0.000 0 0 7 1.000 8 0 1 1 0 7 1 0.875
8 Dolan, Christina 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 GIVAN, Sue 3 14 2 27 0.444 1 9 0.111 0 0 11 1.000 14 0 0 0 2 15 1 0.938
11 Wilson, Ashley 3 10 7 39 0.077 0 3 0.000 1 1 16 0.938 11 0 0 0 0 10 0 1.000
14 Valdes, Lynne 3 1 2 8 -0.125 4 8 0.500 0 0 14 1.000 8 0 0 0 1 11 0 1.000
15 Wynn, L'Erin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 3 0.000

Team Totals: 39 18 122 0.172 33 109 0.303 9 4 89 0.955 56 0 1 2 8 51 7 0.879
Total Team Blocks: 2.0
 
Game K E TA PCT
1 15 9 41 0.146
2 14 2 33 0.364
3 10 7 48 0.063
TEAMS 1 2 3
Georgia Southwestern St 31 30 30
Reinhardt 29 17 25
Team Records:
8-10
10-11
 
Team: Reinhardt ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
01 BUSH, CHRISTY 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
02 BISHOP, ALEX 3 4 0 7 0.571 1 1 1.000 0 0 0 0.000 1 0 1 2 0 0 0 0.000
03 HALL, ADECIA 1 0 0 0 0.000 1 1 1.000 0 0 0 0.000 1 0 0 0 0 2 0 1.000
04 BLEVINS, JENNIE 3 0 3 4 -0.750 0 1 0.000 0 1 12 0.917 6 0 0 0 0 7 1 0.875
05 WRIGHT, JULIE 3 3 2 17 0.059 28 83 0.337 0 2 11 0.818 6 1 0 4 1 0 0 0.000
06 EDBERG, KERSTIN 2 2 2 7 0.000 0 1 0.000 1 1 3 0.667 0 0 0 1 0 0 0 0.000
07 QUINTERO, CINDY 3 0 1 4 -0.250 0 1 0.000 2 4 10 0.600 13 0 0 0 0 30 1 0.968
08 BOHN, BRITTANY 3 1 0 5 0.200 0 1 0.000 2 3 14 0.786 6 0 0 0 0 8 2 0.800
09 MARTIN, TONYA 3 15 7 33 0.242 1 3 0.333 0 0 1 1.000 8 0 0 0 0 11 1 0.917
10 Dodd, Danielle 2 1 4 8 -0.375 1 2 0.500 0 0 4 1.000 7 0 0 0 0 7 0 1.000
12 Ploof, Casie 3 13 7 36 0.167 1 7 0.143 2 3 12 0.750 7 1 0 0 0 11 0 1.000
13 HARRISON, BETH 2 3 1 8 0.250 0 1 0.000 0 1 6 0.833 3 0 0 1 1 0 0 0.000
14 RADER, SHASTIN 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 4 0.000

Team Totals: 42 27 130 0.115 33 102 0.324 7 15 73 0.795 58 2 1 8 2 76 9 0.894
Total Team Blocks: 5.0
 
Game K E TA PCT
1 14 6 44 0.182
2 13 9 37 0.108
3 15 12 49 0.061
Site: , Waleska, GA
Date: 10/26/2004   Attendance: 0 Length of Match: 6:10
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD