Team: Loyola ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Williams, Kristen 3 0 0 1 0.000 3 12 0.250 0 0 2 1.000 5 2 0 0 0 4 0 1.000
2 McNerney, Coleen 2 4 1 8 0.375 0 0 0.000 1 0 10 1.000 1 0 0 0 1 0 0 0.000
3 Stafford, Tiffany 3 0 1 3 -0.333 0 1 0.000 2 2 22 0.909 14 0 0 0 0 8 0 1.000
4 Seals, Mary 3 10 4 23 0.261 2 2 1.000 1 0 17 1.000 4 0 0 0 0 0 0 0.000
5 Howard, Sarah 3 4 0 5 0.800 30 76 0.395 0 0 9 1.000 8 1 0 3 0 0 0 0.000
7 Landry, Lauren 3 7 1 13 0.462 0 2 0.000 0 0 0 0.000 1 0 0 0 0 2 0 1.000
8 LaHale, Shannon 3 11 2 26 0.346 0 0 0.000 0 0 9 1.000 5 0 0 3 0 6 0 1.000
10 Fridge, Kelly 3 0 0 0 0.000 0 1 0.000 1 0 7 1.000 17 1 0 0 0 22 0 1.000
11 Kersten, Stacey 2 0 0 4 0.000 1 2 0.500 0 0 8 1.000 6 0 0 0 0 3 0 1.000
12 Terrebonne, Sara 1 1 0 3 0.333 0 0 0.000 0 0 3 1.000 1 0 0 0 0 0 0 0.000
13 Cooley, Allison 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Fredrichs, Alex 2 5 0 10 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Scherschel, Heather 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
17 Cobette, Ashley 3 6 5 22 0.045 0 1 0.000 1 0 3 1.000 2 0 0 0 1 0 0 0.000
TM TEAM, 3 1 0.000

Team Totals: 48 14 118 0.288 36 97 0.371 6 2 90 0.978 64 4 0 6 2 45 1 0.978
Total Team Blocks: 3.0
 
Game K E TA PCT
1 18 5 35 0.371
2 15 5 34 0.294
3 15 4 49 0.224
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Loyola 30 30 30
Georgia Southwestern St 13 15 24
Team Records:
13-14
8-11
 
Team: Georgia Southwestern St ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hartness, Heather 2 4 4 18 0.000 0 5 0.000 0 0 5 1.000 11 0 0 1 0 4 1 0.800
2 Manning, Tami 3 1 2 14 -0.071 26 85 0.306 0 2 13 0.846 9 4 0 0 2 0 0 0.000
5 Velazquez, Jessica 3 5 1 16 0.250 0 1 0.000 0 1 5 0.800 2 0 1 0 1 12 2 0.857
8 Dolan, Christina 3 6 2 14 0.286 0 0 0.000 0 0 4 1.000 4 0 0 1 3 13 1 0.929
9 GIVAN, Sue 3 2 7 18 -0.278 4 11 0.364 1 2 8 0.750 7 0 1 0 1 10 0 1.000
11 Wilson, Ashley 3 14 9 40 0.125 1 6 0.167 0 2 11 0.818 13 0 0 0 1 29 1 0.967
14 Valdes, Lynne 3 0 1 2 -0.500 0 1 0.000 0 0 7 1.000 3 0 0 0 0 14 1 0.933
15 Wynn, L'Erin 2 1 0 4 0.250 0 2 0.000 0 0 0 0.000 0 0 0 0 3 0 0 0.000
TM TEAM, 3 0

Team Totals: 33 26 126 0.056 31 111 0.279 1 7 53 0.868 49 4 2 2 11 82 6 0.932
Total Team Blocks: 3.0
 
Game K E TA PCT
1 8 6 36 0.056
2 9 11 38 -0.053
3 16 9 52 0.135
4 0 0 0 0.000
5 0 0 0 0.000
Site: Tine Davis, Montgomery, AL
Date: 10/29/2004   Attendance: 0 Length of Match: 2:18
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD