Team: Georgia Southwestern St ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hartness, Heather 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Manning, Tami 5 3 0 16 0.188 61 61 1.000 0 4 24 0.833 13 8 0 2 1 0 0 0.000
4 Suraez, Vanessa 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Velazquez, Jessica 5 20 8 55 0.218 0 0 0.000 2 1 15 0.933 26 0 1 4 0 33 1 0.971
8 Dolan, Christina 5 4 2 17 0.118 0 0 0.000 3 3 25 0.880 5 0 1 5 0 5 0 1.000
9 GIVAN, Sue 5 14 4 40 0.250 2 2 1.000 3 3 26 0.885 13 0 1 7 0 25 3 0.893
11 Wilson, Ashley 5 16 10 59 0.102 1 1 1.000 1 3 22 0.864 21 0 1 0 1 23 0 1.000
14 Valdes, Lynne 5 0 0 0 0.000 2 2 1.000 0 2 16 0.875 17 0 0 0 0 26 3 0.897
15 Wynn, L'Erin 5 16 4 36 0.333 0 0 0.000 0 0 0 0.000 4 1 1 7 0 0 0 0.000
TM TEAM, 5 1 0.000

Team Totals: 73 28 223 0.202 66 66 1.000 9 16 128 0.875 99 9 5 25 2 112 8 0.933
Total Team Blocks: 17.5
 
Game K E TA PCT
1 21 5 44 0.364
2 13 9 53 0.075
3 18 6 57 0.211
4 17 6 36 0.306
5 4 2 33 0.061
TEAMS 1 2 3 4 5
Georgia Southwestern St 30 26 25 30 17
Brewton-Parker 26 30 30 25 15
Team Records:
13-15
25-16
 
Team: Brewton-Parker ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 MILBURN, Jenifer 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Jackson, Kendall 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Ulin, jessica 5 4 4 26 0.000 1 1 1.000 0 0 0 0.000 1 0 0 5 0 1 0 1.000
8 Bynum, Callie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Yon, Amanda 5 1 0 1 1.000 0 0 0.000 2 1 26 0.962 19 0 0 0 0 12 0 1.000
10 Brown, Kendra 5 0 0 0 0.000 0 0 0.000 0 1 15 0.933 0 0 0 0 0 0 0 0.000
12 Cortese, Shanti 5 8 12 51 -0.078 2 2 1.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000
13 Cheshire, K.C. 5 22 7 59 0.254 2 2 1.000 2 1 15 0.933 5 0 0 2 0 0 0 0.000
15 KESSNECH, Jenna 5 22 7 48 0.313 0 0 0.000 0 0 23 1.000 5 1 0 7 0 2 0 1.000
16 Sooter, Debbie 5 0 0 4 0.000 0 0 0.000 0 0 0 0.000 26 0 0 0 0 41 1 0.976
3 San U, Amanda 5 0 0 0 0.000 0 0 0.000 0 0 0 0.000 12 0 0 0 0 11 5 0.688
4 Hindley, Elizebeth 5 0 3 11 -0.273 54 54 1.000 3 0 27 1.000 9 3 0 0 0 0 0 0.000
5 Murphy, Chrissy 5 7 4 20 0.150 0 0 0.000 1 2 19 0.895 23 0 0 1 0 36 1 0.973
TM TEAM, 5 2 0.000

Team Totals: 64 37 220 0.123 59 59 1.000 8 5 125 0.960 102 4 0 18 0 103 9 0.920
Total Team Blocks: 9.0
 
Game K E TA PCT
1 14 6 37 0.216
2 11 9 56 0.036
3 15 4 47 0.234
4 13 7 39 0.154
5 11 11 41 0.000
Site: Walker Arena, Cleveland, TN
Date: 11/12/2004   Attendance: 75 Length of Match: 2:20
Referees: Curtis Creighton, Stacey Rymer
DakStats 3000 by Daktronics Inc. Brookings, SD