Team: Loyola ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Williams, Kristen 2 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 1 1 0.500
2 McNerney, Coleen 4 6 6 24 0.000 2 5 0.400 0 0 1 1.000 4 0 0 0 0 3 3 0.500
3 Stafford, Tiffany 4 1 0 4 0.250 1 2 0.500 0 3 18 0.833 18 0 0 0 0 14 3 0.824
4 Seals, Mary 4 12 5 26 0.269 1 2 0.500 4 3 29 0.897 6 0 0 1 0 4 0 1.000
5 Howard, Sarah 4 12 0 20 0.600 30 105 0.286 2 0 13 1.000 14 3 0 3 0 0 0 0.000
7 Landry, Lauren 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
8 LaHale, Shannon 4 10 2 36 0.222 1 5 0.200 4 3 23 0.870 14 1 0 2 0 15 2 0.882
10 Fridge, Kelly 4 0 0 4 0.000 1 4 0.250 0 0 0 0.000 22 1 0 0 0 24 3 0.889
11 Kersten, Stacey 4 2 1 8 0.125 2 8 0.250 2 0 19 1.000 14 0 0 0 0 14 2 0.875
12 Terrebonne, Sara 1 0 0 1 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
13 Cooley, Allison 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Fredrichs, Alex 4 6 5 22 0.045 1 3 0.333 0 0 0 0.000 5 0 0 3 0 0 0 0.000
15 Scherschel, Heather 2 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
17 Cobette, Ashley 4 10 5 37 0.135 0 3 0.000 1 1 9 0.889 9 0 0 1 0 3 0 1.000
TM TEAM, 4 4 0.000

Team Totals: 59 24 183 0.191 39 137 0.285 13 10 114 0.912 107 5 0 10 0 78 18 0.813
Total Team Blocks: 5.0
 
Game K E TA PCT
1 12 8 39 0.103
2 15 4 52 0.212
3 16 3 45 0.289
4 16 9 47 0.149
5 0 0 0 0.000
TEAMS 1 2 3 4
Loyola 25 30 30 30
Georgia Southwestern St 30 24 27 25
Team Records:
1-2
 
Team: Georgia Southwestern St ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hartness, Heather 2 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Manning, Tami 4 7 1 16 0.375 35 121 0.289 3 3 23 0.870 12 3 0 2 0 1 0 1.000
5 Velazquez, Jessica 4 11 7 58 0.069 0 8 0.000 4 1 19 0.947 28 2 0 2 0 23 3 0.885
8 Dolan, Christina 4 4 3 19 0.053 0 3 0.000 2 2 14 0.857 12 1 1 6 1 24 1 0.960
9 GIVAN, Sue 4 5 2 23 0.130 1 10 0.100 2 1 15 0.933 18 5 0 4 0 15 1 0.938
11 Wilson, Ashley 4 16 8 49 0.163 0 1 0.000 3 4 18 0.778 24 3 0 1 0 28 3 0.903
14 Valdes, Lynne 4 0 0 2 0.000 0 0 0.000 4 1 19 0.947 4 0 0 0 0 0 0 0.000
15 Wynn, L'Erin 4 9 2 16 0.438 0 3 0.000 0 0 0 0.000 2 2 0 5 2 0 0 0.000
TM TEAM, 4 5 0.000

Team Totals: 52 24 184 0.152 36 146 0.247 18 12 108 0.889 100 16 1 20 3 91 13 0.875
Total Team Blocks: 11.0
 
Game K E TA PCT
1 12 3 34 0.265
2 17 5 54 0.222
3 14 9 51 0.098
4 9 7 45 0.044
5 0 0 0 0.000
Site: Spring Hill College, Mobile, AL
Date: 9/3/2004   Attendance: 0 Length of Match: 10:14
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD