# 1 Hartness , Heather

ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/3/2004 Pensacola Christian 3 0 0 2 .000 2 1 0 0 2 0 0 0 0.0 0
9/3/2004 Loyola 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0
9/4/2004 Spring Hill 2 3 3 13 .000 0 0 0 2 8 0 0 0 0.0 1
9/4/2004 Faulkner 3 4 4 17 .000 0 1 0 6 6 0 0 0 0.0 0
9/22/2004 Shorter 1 0 0 0 .000 43 0 0 2 1 0 0 0 0.0 0
9/24/2004 Albany State 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/2/2004 Reinhardt 2 4 2 17 .118 0 0 2 0 9 0 0 0 0.0 0
10/4/2004 Faulkner 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/8/2004 Shorter 3 1 7 12 -0.500 0 0 1 2 1 0 0 1 0.0 0
10/9/2004 Brenau 2 1 4 13 -0.231 0 0 0 1 7 0 0 0 0.0 0
10/13/2004 Valdosta State University 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 1
10/15/2004 Southern Wesleyan Univ. 2 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0
10/16/2004 Brenau 3 4 1 15 .200 0 0 0 1 8 0 1 0 0.5 1
10/19/2004 Brewton-Parker 2 1 2 11 -0.091 0 0 1 0 4 0 0 0 0.0 1
10/26/2004 Reinhardt 3 6 3 24 .125 0 1 1 2 8 0 0 0 0.0 0
10/29/2004 Loyola 2 4 4 18 .000 0 0 0 1 11 0 1 0 0.5 0
10/29/2004 Xavier 5 17 3 48 .292 1 0 0 1 2 0 1 0 0.5 0
10/30/2004 Dillard 3 1 1 15 .000 0 0 3 2 7 0 0 0 0.0 0
10/31/2004 Belhaven 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/2/2004 Brewton-Parker 3 7 4 30 .100 1 0 0 1 5 0 0 0 0.0 0
11/5/2004 Paine 1 0 1 7 -0.143 0 1 0 0 4 0 0 0 0.0 0
11/8/2004 Faulkner 1 0 0 2 .000 0 0 0 1 0 0 0 0 0.0 0
11/11/2004 Berry 3 0 2 3 -0.667 0 0 0 0 0 0 0 0 0.0 0
11/12/2004 Reinhardt 2 0 0 5 .000 0 0 0 0 3 0 0 0 0.0 0
11/12/2004 Brewton-Parker 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/13/2004 Berry 1 2 3 8 -0.125 1 0 1 0 2 0 0 0 0.0 0

TOTALS 50 55 45 262 .038 48 4 9 22 91 0 3 1 1.5 4
AVG / GM 1.1 0.9 5.2 1.0 0.1 0.2 0.4 2 0.0 0.1 0.0 0.0 0.1


DakStats 3000 by Daktronics Inc. Brookings, SD