1 Heather Hartness
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/3/2004 Pensacola Christian 3 0 0 2 .000 2 1 0 0 2 0 0 0 0.0 0
9/3/2004 Loyola 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0
9/4/2004 Spring Hill 2 3 3 13 .000 0 0 0 2 8 0 0 0 0.0 1
9/4/2004 Faulkner 3 4 4 17 .000 0 1 0 6 6 0 0 0 0.0 0
9/22/2004 Shorter 1 0 0 0 .000 43 0 0 2 1 0 0 0 0.0 0
9/24/2004 Albany State 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/2/2004 Reinhardt 2 4 2 17 .118 0 0 2 0 9 0 0 0 0.0 0
10/4/2004 Faulkner 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/8/2004 Shorter 3 1 7 12 -0.500 0 0 1 2 1 0 0 1 0.0 0
10/9/2004 Brenau 2 1 4 13 -0.231 0 0 0 1 7 0 0 0 0.0 0
10/13/2004 Valdosta State University 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 1
10/15/2004 Southern Wesleyan Univ. 2 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0
10/16/2004 Brenau 3 4 1 15 .200 0 0 0 1 8 0 1 0 0.5 1
10/19/2004 Brewton-Parker 2 1 2 11 -0.091 0 0 1 0 4 0 0 0 0.0 1
10/26/2004 Reinhardt 3 6 3 24 .125 0 1 1 2 8 0 0 0 0.0 0
10/29/2004 Loyola 2 4 4 18 .000 0 0 0 1 11 0 1 0 0.5 0
10/29/2004 Xavier 5 17 3 48 .292 1 0 0 1 2 0 1 0 0.5 0
10/30/2004 Dillard 3 1 1 15 .000 0 0 3 2 7 0 0 0 0.0 0
10/31/2004 Belhaven 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/2/2004 Brewton-Parker 3 7 4 30 .100 1 0 0 1 5 0 0 0 0.0 0
11/5/2004 Paine 1 0 1 7 -0.143 0 1 0 0 4 0 0 0 0.0 0
11/8/2004 Faulkner 1 0 0 2 .000 0 0 0 1 0 0 0 0 0.0 0
11/11/2004 Berry 3 0 2 3 -0.667 0 0 0 0 0 0 0 0 0.0 0
11/12/2004 Reinhardt 2 0 0 5 .000 0 0 0 0 3 0 0 0 0.0 0
11/12/2004 Brewton-Parker 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/13/2004 Berry 1 2 3 8 -0.125 1 0 1 0 2 0 0 0 0.0 0

TOTALS 50 55 45 262 .038 48 4 9 22 91 0 3 1 1.5 4
AVG / GM 1.1 0.9 5.2 1.0 0.1 0.2 0.4 2 0.0 0.1 0.0 0.0 0.1

 
2 Tami Manning
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/31/2004 Valdosta State University 3 0 1 2 -0.500 21 0 3 0 5 0 0 0 0.0 0
9/3/2004 Pensacola Christian 3 3 0 7 .429 16 7 1 0 2 0 4 0 2.0 9
9/3/2004 Loyola 4 7 1 16 .375 35 3 3 0 12 0 2 0 1.0 3
9/4/2004 Spring Hill 3 0 1 15 -0.067 14 0 0 0 14 0 0 0 0.0 9
9/4/2004 Faulkner 3 2 1 11 .091 23 3 4 0 18 0 1 0 0.5 5
9/22/2004 Shorter 5 4 2 14 .143 0 5 4 0 4 0 2 3 1.0 0
9/24/2004 Albany State 4 1 2 13 -0.077 39 5 3 0 7 0 0 0 0.0 7
10/2/2004 Reinhardt 3 3 0 7 .429 30 1 3 0 17 0 2 0 1.0 0
10/4/2004 Faulkner 1 1 0 2 .500 7 0 1 0 3 0 0 0 0.0 2
10/7/2004 Berry 4 1 1 5 .000 50 1 4 0 14 0 1 0 0.5 0
10/8/2004 Shorter 5 2 5 18 -0.167 46 3 2 0 10 0 1 2 0.5 6
10/9/2004 Brenau 3 1 0 14 .071 34 1 1 0 8 0 0 0 0.0 0
10/13/2004 Valdosta State University 4 4 0 13 .308 49 1 3 0 6 0 1 5 0.5 9
10/15/2004 Southern Wesleyan Univ. 4 5 2 14 .214 50 4 6 0 11 0 1 1 0.5 1
10/16/2004 Brenau 3 2 0 4 .500 28 1 2 0 9 0 2 0 1.0 2
10/19/2004 Brewton-Parker 3 1 1 9 .000 34 3 1 0 4 1 0 3 1.0 2
10/26/2004 Reinhardt 3 3 2 11 .091 28 7 2 0 7 0 1 5 0.5 0
10/29/2004 Loyola 3 1 2 14 -0.071 26 0 2 0 9 0 0 2 0.0 4
10/29/2004 Xavier 5 4 1 20 .150 50 3 1 0 25 0 0 0 0.0 0
10/30/2004 Dillard 3 1 1 10 .000 17 2 0 0 12 0 0 0 0.0 0
10/31/2004 Belhaven 3 2 4 14 -0.143 20 3 2 0 12 0 0 0 0.0 0
11/2/2004 Brewton-Parker 4 6 4 25 .080 48 1 2 0 20 0 0 0 0.0 5
11/5/2004 Paine 5 8 6 29 .069 54 2 3 0 19 0 2 2 1.0 3
11/8/2004 Faulkner 4 2 0 20 .100 32 1 1 0 15 0 1 1 0.5 3
11/11/2004 Berry 3 3 0 6 .500 24 0 0 1 6 0 0 0 0.0 4
11/12/2004 Reinhardt 3 2 2 9 .000 34 2 0 0 12 0 0 1 0.0 2
11/12/2004 Brewton-Parker 5 3 0 16 .188 61 0 4 0 13 0 2 1 1.0 8
11/13/2004 Berry 3 0 0 8 .000 36 0 2 0 7 0 1 1 0.5 1

TOTALS 99 72 39 346 .095 906 59 60 1 301 1 24 27 13.0 85
AVG / GM 0.7 0.4 3.5 9.2 0.6 0.6 0.0 3 0.0 0.2 0.3 0.1 0.9

 
4 Vanessa Suraez
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

11/11/2004 Berry 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/12/2004 Reinhardt 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/12/2004 Brewton-Parker 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/13/2004 Berry 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0

TOTALS 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
AVG / GM .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

 
5 Jessica Velazquez
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/31/2004 Valdosta State University 3 2 2 10 .000 0 0 0 4 4 0 0 0 0.0 0
9/3/2004 Pensacola Christian 3 4 3 16 .063 0 4 1 3 9 0 0 0 0.0 0
9/3/2004 Loyola 4 11 7 58 .069 0 4 1 3 28 0 2 0 1.0 2
9/4/2004 Spring Hill 3 7 5 32 .063 0 1 1 2 15 0 0 0 0.0 2
9/4/2004 Faulkner 2 2 4 19 -0.105 0 1 0 0 3 0 1 1 0.5 2
9/22/2004 Shorter 5 9 12 41 -0.073 0 3 3 0 14 3 1 1 3.5 0
9/24/2004 Albany State 4 13 9 48 .083 0 0 1 0 9 0 0 3 0.0 4
10/2/2004 Reinhardt 3 3 1 13 .154 0 1 1 1 9 0 0 0 0.0 1
10/4/2004 Faulkner 1 2 0 6 .333 1 0 0 0 1 0 0 0 0.0 0
10/7/2004 Berry 4 15 8 49 .143 0 1 0 3 26 0 1 0 0.5 0
10/8/2004 Shorter 5 23 5 60 .300 1 0 1 3 20 0 0 0 0.0 0
10/9/2004 Brenau 2 9 2 20 .350 0 1 0 1 7 0 1 0 0.5 0
10/13/2004 Valdosta State University 4 16 7 46 .196 1 1 0 3 15 0 0 0 0.0 2
10/15/2004 Southern Wesleyan Univ. 4 15 8 46 .152 1 1 1 3 17 0 0 0 0.0 0
10/16/2004 Brenau 3 3 0 12 .250 0 0 0 0 8 0 1 0 0.5 1
10/19/2004 Brewton-Parker 2 3 3 14 .000 0 1 0 0 13 0 0 0 0.0 0
10/26/2004 Reinhardt 3 5 2 13 .231 0 0 0 1 8 1 1 0 1.5 0
10/29/2004 Loyola 3 5 1 16 .250 0 0 1 2 2 1 0 1 1.0 0
10/29/2004 Xavier 5 1 5 12 -0.333 1 2 1 1 9 1 1 1 1.5 0
10/30/2004 Dillard 2 2 5 22 -0.136 0 0 0 1 4 0 1 0 0.5 0
10/31/2004 Belhaven 3 5 6 33 -0.030 0 2 0 0 17 0 3 1 1.5 0
11/2/2004 Brewton-Parker 4 12 6 50 .120 1 2 0 4 30 0 2 1 1.0 1
11/5/2004 Paine 5 15 8 70 .100 1 1 2 0 27 0 0 0 0.0 1
11/8/2004 Faulkner 4 7 5 29 .069 1 5 0 0 18 0 1 0 0.5 1
11/11/2004 Berry 3 4 7 23 -0.130 1 0 1 2 7 0 1 0 0.5 0
11/12/2004 Reinhardt 3 7 1 24 .250 0 0 0 1 6 1 0 0 1.0 0
11/12/2004 Brewton-Parker 5 20 8 55 .218 0 2 1 1 26 1 4 0 3.0 0
11/13/2004 Berry 3 11 4 39 .179 0 0 1 2 8 0 0 0 0.0 0

TOTALS 95 231 134 876 .111 9 33 17 41 360 8 21 9 18.5 17
AVG / GM 2.4 1.4 9.2 0.1 0.3 0.2 0.4 4 0.1 0.2 0.1 0.2 0.2

 
8 Christina Dolan
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/31/2004 Valdosta State University 3 6 8 31 -0.065 0 0 0 4 9 1 0 0 1.0 0
9/3/2004 Pensacola Christian 3 5 2 13 .231 1 3 3 2 9 0 4 0 2.0 1
9/3/2004 Loyola 4 4 3 19 .053 0 2 2 1 12 1 6 1 4.0 1
9/4/2004 Spring Hill 3 3 1 24 .083 0 0 1 0 12 1 0 0 1.0 2
9/4/2004 Faulkner 3 5 0 17 .294 0 0 0 3 8 0 2 0 1.0 2
9/22/2004 Shorter 5 1 0 7 .143 0 1 0 3 11 0 1 1 0.5 0
9/24/2004 Albany State 4 2 2 11 .000 2 0 0 0 11 0 1 1 0.5 1
10/2/2004 Reinhardt 1 0 0 1 .000 0 2 0 0 4 0 0 0 0.0 0
10/4/2004 Faulkner 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0.0 0
10/7/2004 Berry 4 4 1 9 .333 0 0 0 1 4 0 0 2 0.0 1
10/8/2004 Shorter 5 10 1 25 .360 4 0 0 0 10 1 6 1 4.0 0
10/9/2004 Brenau 3 9 1 23 .348 0 1 0 0 2 2 2 0 3.0 1
10/13/2004 Valdosta State University 4 6 1 17 .294 0 1 0 1 9 1 2 3 2.0 0
10/15/2004 Southern Wesleyan Univ. 4 3 2 13 .077 0 0 0 0 6 0 0 0 0.0 2
10/16/2004 Brenau 3 8 1 18 .389 0 3 0 0 3 2 5 1 4.5 1
10/19/2004 Brewton-Parker 3 5 2 11 .273 0 2 1 0 1 1 2 0 2.0 2
10/26/2004 Reinhardt 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/29/2004 Loyola 3 6 2 14 .286 0 0 0 1 4 0 1 3 0.5 0
10/29/2004 Xavier 5 2 3 21 -0.048 0 3 1 0 5 0 4 4 2.0 0
10/30/2004 Dillard 2 1 2 8 -0.125 0 1 0 0 1 0 1 2 0.5 0
10/31/2004 Belhaven 3 4 5 15 -0.067 0 0 0 1 7 0 3 3 1.5 1
11/2/2004 Brewton-Parker 4 7 4 18 .167 1 1 1 0 9 0 2 2 1.0 0
11/5/2004 Paine 5 4 6 28 -0.071 0 5 3 1 12 0 3 1 1.5 0
11/8/2004 Faulkner 4 4 3 23 .043 0 2 0 1 6 0 3 2 1.5 0
11/11/2004 Berry 3 4 2 8 .250 0 0 1 2 4 0 1 0 0.5 0
11/12/2004 Reinhardt 3 7 1 19 .316 0 0 2 0 4 2 2 0 3.0 0
11/12/2004 Brewton-Parker 5 4 2 17 .118 0 3 3 0 5 1 5 0 3.5 0
11/13/2004 Berry 2 2 3 14 -0.071 0 0 0 1 4 0 2 0 1.0 0

TOTALS 92 117 58 425 .139 8 30 18 23 172 13 58 27 42.0 15
AVG / GM 1.3 0.6 4.6 0.1 0.3 0.2 0.3 2 0.1 0.6 0.3 0.5 0.2

 
9 Sue GIVAN
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA