Southern Wesleyan University vs HURRICANES
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Wesleyan University vs HURRICANES
1-27-01 6:00 PM at Americus, GA Storm Dome
--------------------------------------------------------------------------------
VISITORS: Southern Wesleyan University 3-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Amanda Powell 2 7 0 0 0 0 2 1 3 1 4 0 1 1 0 17
10 Annie Downman 1 12 0 8 2 3 1 2 3 2 4 4 5 1 1 31
12 Nicole Anderson 2 4 0 0 0 0 0 0 0 2 4 0 0 0 0 16
14 April Simpson 5 9 0 0 0 0 1 4 5 4 10 1 1 0 0 35
22 Juicy Smith 1 4 0 3 0 0 0 2 2 3 2 2 5 1 1 29
23 LaShundea Wansley 5 12 4 9 0 0 0 0 0 1 14 0 0 0 0 29
31 Kristi Callihan 0 2 0 0 0 2 2 2 4 3 0 0 0 1 1 15
33 Anna Thompson 2 7 0 0 1 2 1 5 6 2 5 4 6 0 4 29
TEAM ........................................ 3 7 10
TOTALS 18 57 4 20 3 7 10 23 33 18 43 11 18 4 7 201
TOTAL FG% 1st Half: 7-24 .292 2nd Half: 11-33 .333 Game: .316 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 1- 9 .111 Game: .200 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 2- 5 .400 Game: .429 1
--------------------------------------------------------------------------------
HOME TEAM: HURRICANES 13-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 SANTITA COON 6 12 1 2 1 2 4 4 8 2 14 1 1 0 3 32
12 ADRIENNE HIXON 2 9 1 4 1 1 2 2 4 0 6 4 1 0 0 15
14 YUKIA LEMON 3 6 1 2 3 4 0 3 3 1 10 4 3 0 0 30
22 ASHLEY CLARK 6 15 3 6 3 4 3 3 6 1 18 1 0 0 3 31
30 SHONNA LEE 3 11 0 4 2 2 2 2 4 3 8 6 0 0 3 25
32 Thkisha McCorvey 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3
42 LASHONDA ANSLEY 2 8 0 2 4 4 6 6 12 1 8 2 1 0 5 32
44 DANA ROSS 3 4 0 0 3 3 1 2 3 3 9 0 0 0 0 14
52 TAM CLARK 5 6 0 0 2 4 4 5 9 1 12 0 4 0 0 18
TEAM ........................................ 2 2 4
TOTALS 30 73 6 20 19 24 24 30 54 12 85 18 10 0 14 200
TOTAL FG% 1st Half: 14-39 .359 2nd Half: 16-34 .471 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 4- 8 .500 Game: .300 REBOUNDS
F Throw % 1st Half: 10-13 .769 2nd Half: 9-11 .818 Game: .792 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Southern Wesleyan University - none
HURRICANES - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Wesleyan University 18 25 43
HURRICANES 40 45 85