University of Mobile vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Mobile vs Georgia Southwestern State
11-2-02 8:00 PM at Americus, GA
--------------------------------------------------------------------------------
VISITORS: University of Mobile
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tiphania Johnson * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
13 Laurie Simon * 0-2 0-0 2-2 1 4 5 0 2 2 0 0 0 15
21 Jessica Barber * 2-7 0-2 0-0 1 0 1 1 4 3 1 0 0 24
32 Trevor Chandler * 6-13 0-0 2-2 2 2 4 2 14 3 1 1 0 29
50 Shanelle Stallworth * 9-14 0-0 0-0 6 4 10 3 18 0 1 1 0 22
04 Sherie Lattimore 1-6 0-0 0-2 4 0 4 2 2 5 1 0 4 20
12 Keli Saragusa 1-5 1-1 0-0 1 3 4 1 3 1 1 0 1 16
14 Paula Dill 4-11 1-1 0-0 2 4 6 3 9 0 3 1 1 25
22 Desiree Christen 0-8 0-0 0-1 2 4 6 3 0 2 0 0 1 20
24 Rachel Farmer 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 4
34 Edmarie Lumbsley 9-19 0-0 1-2 2 5 7 4 19 0 1 3 1 24
TEAM ........................................ 6 5 11
TOTALS 33-86 3-5 5-9 27 32 59 19 74 17 10 6 8 201
TOT-FG 1stH: 15-41 36.6% 2ndH: 18-45 40.0% OT: 0-0 00.0% Game: 38.4% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 55.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mindy Larson * 6-18 6-10 5-6 1 2 3 0 23 1 1 0 1 29
22 Ashley Myers * 3-11 0-0 1-3 1 4 5 3 7 1 2 0 1 34
30 Shonna Lee * 1-6 1-2 1-2 3 4 7 2 4 5 6 0 1 30
44 Dana Ross * 4-8 0-0 0-0 3 0 3 2 8 0 0 0 1 19
50 Shivar Cofield * 2-5 0-0 1-3 2 5 7 3 5 0 1 0 2 17
12 Tamika Parker 2-4 0-0 2-2 0 2 2 0 6 5 2 0 4 28
24 Tiffiney Garrett 3-5 0-0 0-2 1 3 4 2 6 2 1 0 0 25
52 Tamara Clark 0-8 0-0 2-2 1 0 1 0 2 1 0 1 0 19
TEAM ........................................ 4 6 10 1
TOTALS 21-65 7-12 12-20 16 26 42 12 61 15 14 1 10 201
TOT-FG 1stH: 10-32 31.3% 2ndH: 11-33 33.3% OT: 0-0 00.0% Game: 32.3% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 60.0% 4, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
University of Mobile - none
Georgia Southwestern State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Mobile 35 39 74
Georgia Southwestern State 27 34 61
2nd Game of GSW Tournament