Date: 1/15/2004           Arena: Southern Wesleyan Univ.
Time: 6:15 pm             City, State: Central, SC                          

VISITOR: GSU Lady Hurricanes (5-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Udovalieva, Ivana       2   3  1   1  0   0   0   0   0  1  5  1  2  0  0  11 
10 Farley, Lola            7  10  1   1  2   2   3   5   8  0 17  2  0  0  1  13 
14 Frady, Leigh            4   5  4   5  0   0   1   1   2  0 12  2  1  0  0  15 
20 Hencley, Paige          2   5  0   1  1   1   0   2   2  1  5  2  1  0  0  13 
22 Flowers, Kim            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Lloyd, Kimberlee        2   4  1   3  0   0   0   4   4  0  5  4  1  0  0  15 
24 Garett, Tiffany         0   3  0   0  0   0   0   0   0  2  0  0  2  1  0  12 
30 Ervin, Rebecca          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 McCain, Arlicia         7  14  0   0  0   0   1   7   8  2 14  0  1  3  0  16 
44 Ross, Dana              5  11  0   0  0   0   1   8   9  0 10  0  4  0  3  21 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  55  7  11  3   3   6  27  33  6 68 11 12  4  4 116

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,2) 

HOME: Southern Wesleyan (5-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Powers, Sarah           0   3  0   1  0   0   0   1   1  1  0  0  0  1  0  13 
 5 Parnell, Savannah       3   7  1   3  0   0   1   1   2  0  7  2  5  0  0  15 
10 Lanning, Rachel         4   5  0   0  2   2   3   1   4  1 10  1  3  1  1  15 
11 Dunson, Jahan           2   8  0   4  0   0   2   2   4  1  4  2  1  0  1  20 
15 Droddy, Brittany        1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   5 
21 Wilkinson, Natalie      2   6  0   0  1   4   0   3   3  0  5  1  2  0  0  13 
30 Ott, Stephanie          0   8  0   4  0   0   1   1   2  1  0  2  1  0  1  20 
33 Gadson, Lalise          0   5  0   1  1   2   0   5   5  1  1  3  0  0  0  18 
45 Hegeman, Katrina        5  10  0   0  0   0   3   2   5  1 10  0  0  0  0  17 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               17  53  1  13  4   8  11  16  27  6 39 11 15  2  3 136

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,4) 

Technical Fouls: GSUW (0)  
               : SWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         GSU Lady Hurricanes   32     36     68  
           Southern Wesleyan   21     18     39  

DakStats 3000 by Daktronics Inc. Brookings, SD