Date: 11/1/2003           Arena: The Hanger
Time: 1:00 pm             City, State: Americus, GA                         

VISITOR: Webber ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Nolting, Regina      F  0   1  0   0  0   0   0   2   2  3  0  0  2  1  1  13+
42 Flack, Sarah         F  5   7  2   4  0   0   0   5   5  3 12  1  1  0  1  23-
33 Roan, Erica          C  1   3  0   0  4   7   1   9  10  1  6  1  1  2  0  28+
 3 Wilson, Ebonee       G  6   6  0   1  2   4   2   2   4  3 14  2  5  0  0  21+
23 Lovelady, Brandy     G  6  19  3  10  2   3   1   1   2  2 17  1  2  0  1  30+
12 Jarnesten, Emelie       1   5  0   1  0   0   0   2   2  2  2  2  3  0  0  20-
21 Wellen, Mandy           0   4  0   2  0   0   1   0   1  1  0  0  0  0  0  16-
22 Persson, Jenny          1   2  0   0  0   0   1   1   2  0  2  0  0  0  0   9+
34 Jarvis, Vonsha          0   1  0   0  1   2   1   0   1  0  1  0  0  0  0   6+
35 Igbegbrulen, Anna       0   2  0   0  0   0   1   0   1  0  0  0  1  0  1   7+
55 Henry, Yarlen           1   4  0   0  0   1   3   9  12  3  2  1  2  0  1  23+
TEAM REBOUNDS                                    0   1   1           2          
Team Totals               21  55  5  18  9  17  11  32  43 18 56  8 19  4  5 200

Total FG%  - 1st: 21/55  0.382  2nd:   0/0  0.000  Game:  0.382         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:   0/0  0.000  Game:  0.278         Rebounds
Total FT%  - 1st:  9/17  0.529  2nd:   0/0  0.000  Game:  0.529           (3,1) 

HOME: GSU Lady Hurricanes (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Frady, Leigh         F  2   7  1   5  0   0   1   1   2  0  5  1  2  0  1  30-
34 McCain, Arlicia      F  2   5  0   0  0   2   1   2   3  4  4  0  2  0  0  18+
44 Ross, Dana           F  4   7  0   0  4   7   2   5   7  1 12  1  0  0  1  32-
23 Lloyd, Kimberlee     G  1   6  1   4  2   3   0   4   4  3  5  5  3  0  0  32+
20 Hencley, Paige       W  6  14  2   4  3   5   2   6   8  2 17  2  2  0  1  35-
 5 Udovalieva, Ivana       1   2  0   0  0   0   0   0   0  1  2  0  4  0  1   5-
10 Farley, Lola            3   8  2   5  0   0   0   1   1  1  8  0  2  0  0  16+
22 Flowers, Kim            1   4  0   0  0   0   2   1   3  4  2  2  0  0  0  17+
TEAM REBOUNDS                                    1   0   1           4          
Team Totals               23  59  7  22  9  17   9  22  31 16 62 12 20  0  5 199

Total FG%  - 1st: 23/59  0.390  2nd:   0/0  0.000  Game:  0.390         Deadball
3-PT FG%   - 1st:  7/22  0.318  2nd:   0/0  0.000  Game:  0.318         Rebounds
Total FT%  - 1st:  9/17  0.529  2nd:   0/0  0.000  Game:  0.529           (2,0) 

Technical Fouls: WIU (0)  
               : GSUW (0)  

OFFICIALS      :  Kim Godber   Marcus Smith   Tim Miller
ATTENDANCE     : 123

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                      Webber   21     35     0      56  
         GSU Lady Hurricanes   24     38     0      62  

DakStats 3000 by Daktronics Inc. Brookings, SD