TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

5    Ivana Udovalieva 23 1 232 10.1 19 48 .396 11 22 .500 4 10 .400 2 17 19 0.8 31 22 43 0 13 53 2.3
10    Lola Farley 27 10 564 20.9 75 215 .349 28 83 .337 60 86 .698 49 67 116 4.3 58 29 70 4 24 238 8.8
14    Leigha Frady 27 18 728 27.0 50 143 .350 42 109 .385 10 18 .556 17 38 55 2.0 29 55 54 0 16 152 5.6
20    Paige Hencley 23 18 712 30.9 120 269 .446 42 107 .393 43 63 .683 48 77 125 5.4 50 45 46 3 38 325 14.1
22    Kim Flowers 13 5 224 17.3 10 32 .313 2 10 .200 7 11 .636 8 6 14 1.1 19 24 23 0 9 29 2.2
23    Kimberlee Lloyd 27 18 748 27.7 58 193 .301 44 142 .310 20 31 .645 10 46 56 2.1 58 64 93 0 25 180 6.7
24    Tiffany Garrett 19 2 139 7.3 7 23 .304 1 2 .500 8 16 .500 12 17 29 1.5 15 1 14 1 8 23 1.2
30    Rebecca Ervin 6 0 81 13.5 5 21 .238 1 12 .083 3 4 .750 0 6 6 1.0 4 2 5 0 4 14 2.3
34    Arlicia McCain 27 21 777 28.8 103 229 .450 0 0 .000 73 109 .670 47 118 165 6.1 81 14 78 30 29 279 10.3
40    Rahshida Glasper 7 1 93 13.3 12 23 .522 0 0 .000 2 5 .400 6 13 19 2.7 9 0 7 0 5 26 3.7
44    Dana Ross 27 18 739 27.4 124 227 .546 0 0 .000 35 59 .593 60 80 140 5.2 53 31 58 3 28 283 10.5
TEAM Rebounds 20 26 46 36

Georgia Southwestern 27 5038 583 1423 .410 171 487 .351 265 412 .643 279 511 790 29.3 408 287 527 41 200 1602 59.3

Opponents 27 5070 632 1430 .442 128 358 .358 294 427 .689 289 552 841 31.1 436 344 533 56 248 1686 62.4


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 817 869 0 1686
Georgia Southwestern 806 796 0 1602

DeadBall Rebounds: Georgia Southwestern 124 Opponents 146

DakStats 3000 by Daktronics Inc. Brookings, SD