TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

5    Ivana Udovalieva 23 2 300 13.1 28 83 .337 6 22 .273 10 15 .667 10 34 44 1.9 26 12 61 0 7 72 3.1
10    Lola Farley 23 21 464 20.2 59 188 .314 25 93 .269 45 69 .652 31 57 88 3.8 46 24 64 4 16 188 8.2
12    Kenyatta Walker 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 3 0 0 0 0.0
14    Leigha Frady 26 26 801 30.8 76 189 .402 63 142 .444 12 20 .600 21 57 78 3.0 35 71 48 2 24 227 8.7
20    Monique Coleman 9 0 62 6.8 2 11 .182 1 5 .200 2 3 .667 3 5 8 0.9 3 3 5 1 0 7 0.8
23    Kim Lloyd 26 25 644 24.8 46 180 .256 34 125 .272 22 39 .564 6 66 72 2.8 59 90 116 3 33 148 5.7
30    Antonija Petrushevska 24 6 291 12.1 26 92 .283 11 31 .355 2 4 .500 19 28 47 2.0 29 11 47 3 6 65 2.7
32    Allana Alexander 26 25 690 26.6 75 158 .475 0 2 .000 48 84 .571 78 131 209 8.0 41 17 52 5 28 198 7.6
34    Arlicia McCain 26 25 659 25.4 168 343 .490 0 1 .000 97 150 .647 66 132 198 7.6 88 35 98 19 49 433 16.7
44    Shanta Rhones 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
44    Shanta Rhodes 20 2 304 15.2 35 94 .372 23 54 .426 10 20 .500 6 13 19 0.9 22 14 48 0 5 103 5.2
TEAM Rebounds 26 32 58 21

Georgia Southwestern 26 4222 515 1338 .385 163 475 .343 248 404 .614 266 555 821 31.6 351 277 563 37 168 1441 55.4

Opponents 26 4220 672 1557 .432 152 464 .328 234 342 .684 320 567 887 34.1 409 390 457 57 255 1730 66.5


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 852 855 4 1711
Georgia Southwestern 671 766 9 1446

DeadBall Rebounds: Georgia Southwestern 117 Opponents 108

DakStats 3000 by Daktronics Inc. Brookings, SD