Retention 2015-20
Retention Rates | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
GSW Specific | 69.52% | 65.05% | 61.57% | 68.47% | 66.32% | 54.1% |
GSW Target | 72% | 74% | 75% | 73% | 73% | 70% |
Graduation 2011-15
IPEDS Graduation Rates | 2011 Cohort | 2012 Cohort | 2013 Cohort | 2014 Cohort | 2015 Cohort |
---|---|---|---|---|---|
GSW Specific | 25.06% | 28.88% | 38.11% | 36.2% | 33.9% |
GSW Target | 37% | 38% | 39% | 40% | 40% |
National Student Clearinghouse Graduation Rates | 2011 Cohort | 2012 Cohort | 2013 Cohort | 2014 Cohort | 2015 Cohort |
---|---|---|---|---|---|
Graduated from GSW | 24% | 29% | 38% | 35% | 34% |
GSW Target | 37% | 38% | 39% | 40% | 40% |
Graduated from Another Institution | 16% | 21% | 15% | 15% | 19% |
Total (Actual) | 40% | 50% | 53% | 50% | 53% |
Total Target | 52% | 53% | 54% | 55% | 55% |
Enrollment
Enrollment Targets | Fall 2019 Baseline | Fall 2020 | Fall 2021 |
Fall 2022 |
Fall 2023 | Fall 2024 |
---|---|---|---|---|---|---|
Target | 2950 | 3100 | 3200 | 3300 | 3400 | 3500 |
Actual | NA | 3162 | 3158 |
Enrollment by Undergraduate Major
Georgia Assessments for Certification of Educators II (GACE II) Pass Rates
Academic Year Completed (N testing) | Percent Passing |
---|---|
2015-16 (65) | 100% |
2016-17 (69) | 94% |
2017-18 (76) | 99% |
2018-19 (58) | 97% |
2019-20 (63) | 100% |
2020-21 (53) | 100% |
Three-Year Rolling Average | 98% |
National Council Licensure Examination for Registered Nurses (NCLEX-RN) Pass Rates for First-Time Takers
Calendar Year of First Attempt | Percent Passed on First Attempt |
---|---|
2017 | 92.68% |
2018 | 97.4% |
2019 | 97.44% |
2020 | 86.84% |
2021 | 96.88% |
Three-Year Rolling Average | 93.72% |