Retention 2018-22
| Retention Rates | 2018 | 2019 | 2020 | 2021 | 2022 | GSW 2026 Target | 
|---|---|---|---|---|---|---|
| GSW Specific | 68.5% | 66.2% | 53.9% | 59.7% | 63.9% | 70% | 
| USG System Wide | 76.9% | 73.8% | 62.1% | 65.9% | 69.9% | NA | 
Graduation 2013-17
| Graduation Rate | 2013 | 2014 | 2015 | 2016 | 2017 | GSW Target for 2021 Cohort | 
|---|---|---|---|---|---|---|
| IPEDS | 38.1% | 36.3% | 34% | 36.3% | 31.9% | 38% | 
| National Student Clearinghouse (from GSW) | 38% | 35% | 34% | 34% | 29% | |
| NSC (from Another Institution) | 15% | 15% | 19% | 16% | 16% | |
| NSC Total | 53% | 50% | 53% | 50% | 45% | 55% Combined | 
Enrollment 2020-23
| Enrollment | 2020 | Fall 2021  | 
Fall 2022 | 
Fall 2023 | Target Fall 2026  | 
|---|---|---|---|---|---|
| Fall Term | 3162 | 3158 | 3076 | 3415 | 3400 | 
Georgia Assessments for Certification of Educators II (GACE II) Pass Rates
| Academic Year Completed (N testing) | Percent Passing | 
|---|---|
| 2018-19 (58) | 97% | 
| 2019-20 (63) | 100% | 
| 2020-21 (53) | 100% | 
| 2021-22 (74) | 97% | 
| 2022-23 (47) | 91.5% | 
| Three-Year Rolling Average | 96.2% | 
National Council Licensure Examination for Registered Nurses (NCLEX-RN) Pass Rates for First-Time Takers
| Calendar Year of First Attempt | Percent Passed on First Attempt | 
|---|---|
| 2020 | 86.84% | 
| 2021 | 96.88% | 
| 2022 | 96.55% | 
| 2023 | 97.4% | 
| 2024 | 90.7% | 
| Three-Year Rolling Average | 94.9% | 
