One Credit Classes
One credit hour classes meeting once a week do not have scheduled final exams.
Online Classes
This schedule excludes eCore, eMajor, and MSN degree programs which operate on their own academic calendars. Please refer to your course syllabus for final exam times for eCore, and eMajor classes.
Final exam periods for online classes will be available for no less than 12 hours during the final exam week. Please check your course syllabus for the exact window of availability for your exam.
First Half Term Classes for Fall Semester
Final exams for all First Half Term classes will be on Friday, October 3, 2025 during the scheduled class time.
| Class Time | Class Meeting Days | Time of Examination |
|---|---|---|
| 8:00 AM - 10:45 AM | T | 8:00 AM - 10:00 AM |
| 8:30 AM - 11:15 AM | R | 8:00 AM - 10:00 AM |
| 9:00 AM - 11:20 AM | T | 8:00 AM - 10:00 AM |
| 9:00 AM - 11:45 AM | R | 8:00 AM - 10:00 AM |
| 9:30 AM - 10:20 AM | TR | 8:00 AM - 10:00 AM |
| 9:30 AM - 10:45 AM | TR | 8:00 AM - 10:00 AM |
| 9:30 AM - 11:20 AM | T | 8:00 AM - 10:00 AM |
| 9:30 AM - 12:20 PM | TR | 8:00 AM - 10:00 AM |
| 9:30 AM - 12:15 PM | T | 8:00 AM - 10:00 AM |
| 9:00 AM - 4:00 PM | T | 10:30 AM - 12:30 PM |
| 11:00 AM - 1:00 PM | R | 10:30 AM - 12:30 PM |
| 11:00 AM - 1:50 PM | R | 10:30 AM - 12:30 PM |
| 11:00 AM - 1:45 PM | R | 10:30 AM - 12:30 PM |
| 12:00 PM - 1:50 PM | T | 10:30 AM - 12:30 PM |
| 12:00 PM - 1:50 PM | TR | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:20 PM | TR | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:20 PM | T | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:45 PM | T | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:45 PM | R | 10:30 AM - 12:30 PM |
| 12:30 PM - 3:15 PM | T | 10:30 AM - 12:30 PM |
| 12:30 PM - 3:20 PM | TR | 10:30 AM - 12:30 PM |
| 12:30 PM - 3:50 PM | R | 1:00 PM - 3:00 PM |
| 12:30 PM - 1:45 PM | TR | 1:00 PM - 3:00 PM |
| 1:00 PM - 2:45 PM | R | 1:00 PM - 3:00 PM |
| 1:00 PM - 3:45 PM | R | 1:00 PM - 3:00 PM |
| 1:50 PM - 4:20 PM | R | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:50 PM | R | 1:00 PM - 3:00 PM |
| 3:00 PM - 4:50 PM | R | 1:00 PM - 3:00 PM |
| 3:30 PM - 4:45 PM | TR | 1:00 PM - 3:00 PM |
| 4:00 PM - 5:45 PM | T | 1:00 PM - 3:00 PM |
| 5:00 PM - 5:50 PM | TR | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:15 PM | TR | 3:30 PM - 5:30 PM |
| 5:00 PM - 7:45 PM | R | 3:30 PM - 5:30 PM |
| 6:30 PM - 7:45 PM | TR | 3:30 PM - 5:30 PM |
| 5:00 PM - 7:45 PM | T | 6:00 PM - 8:00 PM |
| Class Time | Class Meeting Days | Time of Examination |
|---|---|---|
| 7:35 AM - 9:15 AM | MW | 8:00 AM - 10:00 AM |
| 8:00 AM - 8:50 AM | MW | 8:00 AM - 10:00 AM |
| 8:00 AM - 8:50 AM | MTWR | 8:00 AM - 10:00 AM |
| 8:00 AM - 8:50 AM | MWF | 8:00 AM - 10:00 AM |
| 8:00 AM - 9:00 AM | M | 8:00 AM - 10:00 AM |
| 8:00 AM - 9:15 AM | MW | 8:00 AM - 10:00 AM |
| 8:30 AM - 11:50 AM | W | 8:00 AM - 10:00 AM |
| 8:00 AM - 10:45 AM | M | 8:00 AM - 10:00 AM |
| 9:00 AM - 11:45 AM | M | 8:00 AM - 10:00 AM |
| 9:00 AM - 12:00 PM | M | 8:00 AM - 10:00 AM |
| 9:30 AM- 12:15 PM | W | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:20 PM | MW | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:45 PM | MW | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:45 PM | WF | 10:30 AM - 12:30 PM |
| 12:30 PM - 3:20 PM | MW | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:45 PM | W | 10:30 AM - 12:30 PM |
| 12:30 PM - 3:00 PM | W | 10:30 AM - 12:30 PM |
| 12:30 PM - 3:20 PM | W | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:20 PM | MWF | 1:00 PM - 3:00 PM |
| 12:30 PM - 2:20 PM | MWF | 1:00 PM - 3:00 PM |
| 1:00 PM - 2:50 PM | W | 1:00 PM - 3:00 PM |
| 1:00 PM - 3:00 PM | M | 1:00 PM - 3:00 PM |
| 1:00 PM - 3:30 PM | W | 1:00 PM - 3:00 PM |
| 1:00 PM - 3:45 PM | W | 1:00 PM - 3:00 PM |
| 1:30 PM - 4:20 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 2:50 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 2:50 PM | MWF | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:15 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:50 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:50 PM | M | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:00 PM | M | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:45 PM | W | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:45 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:50 PM | M | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:50 PM | MW | 1:00 PM - 3:00 PM |
| 2:30 PM - 4:20 PM | MWF | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:20 PM | W | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:30 PM | W | 3:30 PM - 5:30 PM |
| 3:30 PM - 6:20 PM | MW | 3:30 PM - 5:30 PM |
| 5:00 PM - 5:50 PM | M | 3:30 PM - 5:30 PM |
| 5:00 PM - 5:50 PM | MW | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:15 PM | MW | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:50 PM | MW | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:50 PM | W | 3:30 PM - 5:30 PM |
| Class Time | Class Meeting Days | Time of Examination |
|---|---|---|
| 9:00 AM - 9:50 AM | MWF | 8:00 AM - 10:00 AM |
| 9:00 AM - 11:45 AM | W | 8:00 AM - 10:00 AM |
| 9:00 AM - 10:50 AM | W | 8:00 AM - 10:00 AM |
| 9:00 am - 12:20 pm | W | 8:00 AM - 10:00 AM |
| 9:30 AM- 11:20 AM | M | 8:00 AM - 10:00 AM |
| 9:30 AM - 10:20 AM | MW | 10:30 AM - 12:30 PM |
| 9:30 AM - 10:20 AM | MWF | 10:30 AM - 12:30 PM |
| 9:30 AM - 10:45 AM | MW | 10:30 AM - 12:30 PM |
| 9:30 AM- 12:15 PM | M | 10:30 AM - 12:30 PM |
| 9:30 AM - 12:20 PM | MW | 10:30 AM - 12:30 PM |
| 10:00 AM - 10:50 AM | MWF | 10:30 AM - 12:30 PM |
| 11:00 AM - 11:50 AM | MW | 1:00 PM - 3:00 PM |
| 11:00 AM - 11:50 AM | MWF | 1:00 PM - 3:00 PM |
| 11:00 AM - 12:15 PM | MW | 1:00 PM - 3:00 PM |
| 11:00 AM - 1:45 PM | M | 1:00 PM - 3:00 PM |
| 1:00 PM - 2:15 PM | MW | 1:00 PM - 3:00 PM |
| 1:00 PM - 2:45 PM | M | 1:00 PM - 3:00 PM |
| 1:00 PM - 2:50 PM | M | 1:00 PM - 3:00 PM |
| 1:00 PM - 3:30 PM | M | 1:00 PM - 3:00 PM |
| 1:00 PM - 3:45 PM | M | 1:00 PM - 3:00 PM |
| 1:00 PM - 4:20 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:50 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:30 PM | F | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:50 PM | W | 3:30 PM - 5:30 PM |
| 2:00 PM - 4:45 PM | M | 3:30 PM - 5:30 PM |
| 2:00 PM - 4:50 PM | W | 3:30 PM - 5:30 PM |
| 3:00 PM - 3:50 PM | MW | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:20 PM | W | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:20 PM | MW | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:20 PM | M | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:45 PM | MW | 3:30 PM - 5:30 PM |
| 5:00 PM- 7:45 PM | W | 3:30 PM - 5:30 PM |
| 9:00 AM - 10:00 AM | F | 3:30 PM - 5:30 PM |
| 9:00 AM - 12:00 PM | F | 3:30 PM - 5:30 PM |
| 9:30 AM - 11:10 AM | F | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:15 PM | MW | 6:00 PM - 8:00 PM |
| 5:00 PM - 6:50 PM | M | 6:00 PM - 8:00 PM |
| 5:00 PM - 7:45 PM | M | 6:00 PM - 8:00 PM |
| 5:30 PM - 8:20 PM | M | 6:00 PM - 8:00 PM |
| 6:30 PM - 7:45 PM | M | 6:00 PM - 8:00 PM |
| 6:30 PM - 7:45 PM | MW | 6:00 PM - 8:00 PM |
| Class Time | Class Meeting Days | Time of Examination |
|---|---|---|
| 8:00 AM - 8:50 AM | TR | 8:00 AM - 10:00 AM |
| 8:00 AM - 9:15 AM | TR | 8:00 AM - 10:00 AM |
| 8:00 AM - 10:45 AM | R | 8:00 AM - 10:00 AM |
| 8:30 AM - 11:50 AM | T | 8:00 AM - 10:00 AM |
| 9:00 AM - 10:50 AM | R | 8:00 AM - 10:00 AM |
| 9:00 AM - 10:50 AM | TR | 8:00 AM - 10:00 AM |
| 9:00 AM - 11:45 AM | T | 8:00 AM - 10:00 AM |
| 9:00 AM - 12:15 AM | T | 8:00 AM - 10:00 AM |
| 10:00 AM - 12:45 PM | R | 10:30 AM - 12:30 PM |
| 11:00 AM - 11:50 AM | TR | 10:30 AM - 12:30 PM |
| 11:00 AM - 12:15 PM | TR | 10:30 AM - 12:30 PM |
| 11:00 AM - 12:40 PM | TR | 10:30 AM - 12:30 PM |
| 11:00 AM - 12:50 PM | TR | 10:30 AM - 12:30 PM |
| 11:00 AM - 1:00 PM | T | 10:30 AM - 12:30 PM |
| 11:00 AM - 1:45 PM | T | 10:30 AM - 12:30 PM |
| 11:00 AM - 1:50 PM | T | 10:30 AM - 12:30 PM |
| 12:00 PM - 1:50 PM | R | 10:30 AM - 12:30 PM |
| 1:00 PM - 2:30 PM | T | 1:00 PM - 3:00 PM |
| 1:00 PM - 2:45 PM | R | 1:00 PM - 3:00 PM |
| 1:00 PM - 3:45 PM | T | 1:00 PM - 3:00 PM |
| 1:30 PM - 4:00 PM | T | 1:00 PM - 3:00 PM |
| 2:00 PM - 2:50 PM | TR | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:15 PM | TR | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:50 PM | T | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:00 PM | TR | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:45 PM | T | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:50 PM | T | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:50 PM | TR | 1:00 PM - 3:00 PM |
| 3:00 PM - 3:50 PM | TR | 3:30 PM - 5:30 PM |
| 3:00 PM - 4:50 PM | T | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:20 PM | TR | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:30 PM | TR | 3:30 PM - 5:30 PM |
| 3:30 PM - 5:15 PM | T | 3:30 PM - 5:30 PM |
| 3:30 PM - 6:20 PM | TR | 3:30 PM - 5:30 PM |
| 6:00 PM- 7:40 PM | T | 3:30 PM - 5:30 PM |
| 6:00 PM- 7:40 PM | TR | 3:30 PM - 5:30 PM |
