| Advanced Placement Course | Minimum Score for Awarding Credit |
GSW Course Credit | Semester Hours Credit |
|---|---|---|---|
| African American Studies | 3 | HIST 2800 | 3 |
| Art History | 3 | ARTF 2061 | 3 |
| Biology | 3 | BIOL 1103 & BIOL 1103L | 4 |
| Biology | 5 | BIOL 2107 & BIOL 2107L | 4 |
| Calculus AB | 3 | MATH 1113 & MATH 1120 | 7 |
| Calculus BC | 3 | MATH 1113, MATH 1120, & MATH 2221 | 11 |
| Chemistry | 3 | CHEM 1211 & CHEM 1211L | 4 |
| Computer Science A | 3 | CSCI 1301 | 4 |
| Computer Science AB | 3 | CSCI 1301 & CSCI 1302 | 8 |
| English Language/Composition | 3 | ENGL 1101 | 3 |
| English Literature/Composition | 3 | ENGL 1102 | 3 |
| Environmental Science | 3 | ENVS 1100 | 3 |
| European History | 3 | HIST 1112 | 3 |
| French Language | 3 | FREN 1001 | 3 |
| French Language | 5 | FREN 1001 & FREN 1002 | 6 |
| Studio Art: Drawing | 3 | ARTF 1010 | 3 |
| Studio Art: Port | 3 | ARTF 1020 | 3 |
| Macroeconomics | 3 | ECON 2105 | 3 |
| Microeconomics | 3 | ECON 2106 | 3 |
| Music Theory | 3 | MUSC 1201 | 3 |
| Physics B | 3 | PHYS 1111 | 4 |
| Physics B | 5 | PHYS 1111 & PHYS 1112 | 8 |
| Physics C (Mechanics) | 4 | PHYS 2211 | 4 |
| Physics C (E&M) | 5 | PHYS 2212 | 4 |
| Precalculus | 3 | MATH 1113 | 3 |
| Psychology | 3 | PSYC 1101 | 3 |
| Spanish Language | 3 or 4 | SPAN 1001 | 3 |
| Spanish Language | 5 | SPAN 1001 & SPAN 1002 | 6 |
| Statistics | 3 | MATH 1401 | 3 |
| U.S. Government and Politics* | 3 | POLS 1101 | 3 |
| U.S. History* | 3 | HIST 2111 | 3 |
| World History | 3 | HIST 1111 | 3 |
*Students receiving AP credit for U.S. Government and Politics and/or U.S. History from non-Georgia high schools must validate Georgia legislative proficiency by passing an exemption exam offered by the Testing Center. See "State of Georgia Legislative Requirements" in the Undergraduate Catalog.
| International Baccalaureate Course | Minimum Score for Awarding Credit | Minimum Score for Awarding Credit GSW Course Credit with Semester Hours Credit | ||
|---|---|---|---|---|
| Test | Score 4 | Score 5 | Score 6 | Score 7 |
| Biology | BIOL 2107 (4) BIOL 2108 (4) |
BIOL 2107 (4) BIOL 2108 (4) |
||
| Chemistry | CHEM 1020 (3) | CHEM 1211 & L (4) | CHEM 1211 & L (4) CHEM 1212 & L (4) | CHEM 1211 & L (4) CHEM 1212 & L (4) |
| Computer Science | CSCI 1301 (4) | CSCI 1301 (4) | CSCI 1301 (4) | |
| Economics | ECON 2105 (3) | ECON 2105 (3) | ECON 2105 (3) | |
| English | ENGL 1101 (3) | ENGL 1101 (3) | ENGL 1101 (3) ENGL 1102 (3) | |
| European History | HIST 1112 | HIST 1112 | HIST 1112 | |
| French | FREN 1002 (4) | FREN 1002 (4) FREN 2001 (3) | FREN 1002 (4) FREN 2001 (3) FREN 2002 (3) | |
| Math: Analysis and Approaches SL | MATH 1001 or 1101 | MATH 1111 | MATH 1111 | |
| Math: Analysis and Approaches HL | MATH 1111 | MATH 1113 | Calculus I (MATH 1501 or Equiv.) | Calculus I (MATH 1501 or Equiv.) |
| Math: Applications and Interpretation SL | MATH 1001 or 1101 | MATH 1001 or 1101 | MATH 1001 or 1101 | |
| Math: Applications and Interpretation HL | MATH 1001 or 1101 | MATH 1001 or 1101 | MATH 1001 or 1101 or 1401 | MATH 1001 or 1101 or 1401 |
| Music | MUSC 1100 | MUSC 1100 | MUSC 1100 | |
| Psychology | PSYC 1101 (3) | PSYC 1101 (3) | PSYC 1101 (3) | |
| Spanish | SPAN 1002 (4) | SPAN 1002 (4) SPAN 2001 (3) | SPAN 1002 (4) SPAN 2001 (3) SPAN 2002 (3) | |
| Theater Arts | THEA 1100 (3) | THEA 1100 (3) | THEA 1100 (3) | |
| History of the Americas* | HIST 2111 (3) | HIST 2111 (3) | HIST 2111 (3) | |
| Visual Arts | ARTF 1020 (3) | ARTF 1020 (3) | ARTF 1020 (3) | |
*Students receiving IB credit for History of the Americas from non-Georgia high schools must validate Georgia legislative proficiency by passing an exemption exam offered by the Testing Center. See "State of Georgia Legislative Requirements" in the Undergraduate Catalog.
|
CLEP Placement Course |
Minimum Score for Awarding Credit |
GSW Course Credit |
Semester Hours Credit |
|---|---|---|---|
|
Composition & Literature |
|||
|
American Literature |
50 |
ENGL 2130 |
3 |
|
English Literature |
50 |
ENGL 2110 |
3 |
|
College Composition |
50 |
ENGL 1101 |
3 |
|
Humanities |
50 |
ENGL 2120 |
3 |
|
World Languages |
|||
|
French, Level I |
50 |
FREN 1002 |
3 |
|
French, Level II |
59 |
FREN 2001, 2002 |
6 |
|
Spanish, Level I |
50 |
SPAN 1002 |
3 |
|
Spanish, Level II |
63 |
SPAN 2001, 2002 |
6 |
|
History & Social Sciences |
|||
|
American Government |
50 |
POLS 1101 |
3 |
|
Human Growth & Development |
50 |
PSYC 2103 |
3 |
|
Introductory to Psychology |
50 |
PSYC 1101 |
3 |
|
Introductory to Sociology |
50 |
SOCI 1101 |
3 |
|
Principles of Macroeconomics |
50 |
ECON 2105 |
3 |
|
Principles of Microeconomics |
50 |
ECON 2106 |
3 |
|
U.S. History I: Early Colonization to 1877 |
50 |
HIST 2111 |
3 |
|
U.S. History II: 1865 to the Present |
50 |
HIST 2112 |
3 |
|
Western Civilization I: Ancient Near East to 1648 |
50 |
HIST 1111 |
3 |
|
Western Civilization II: 1648 to the Present |
50 |
HIST 1112 |
3 |
|
Science and Mathematics |
|||
|
Biology |
50 |
BIOL 2107 |
4 |
|
Calculus |
50 |
MATH 1120 |
4 |
|
Chemistry |
50 |
CHEM 1211, 1211L |
4 |
|
College Algebra |
50 |
MATH 1111 |
3 |
|
Precalculus |
50 |
MATH 1113 |
3 |
|
Business |
|||
|
Financial Accounting |
50 |
ACCT 2101 |
3 |
|
Information Systems |
50 |
CIS 1000 |
3 |
|
Introductory to Business Law |
50 |
BUSA 3090 |
3 |
|
Principles of Management |
50 |
MGNT 3600 |
3 |
|
Principles of Marketing |
50 |
MKTG 3800 |
3 |
