| Advanced Placement Course | Minimum Score for Awarding Credit | GSW Course Credit | Semester Credit Hours |
| Art History | 3 | ARTC 1100 | 3 |
| Biology | 3 | BIOL 1103, 1103L | 4 |
| Biology | 4 | BIOL 2107K | 4 |
| Calculus AB | 3 | MATH 1113, 1120 | 7 |
| Calculus BC | 3 | MATH 1113, 1120, 2221 | 11 |
| Chemistry | 3 | CHEM 1211, 1211L | 4 |
| Computer Science A | 3 | CSCI 1301 | 3 |
| English Language and Composition | 3 | ENGL 1101 | 3 |
| English Literature and Composition | 3 | ENGL 1102 | 3 |
| European History | 3 | HIST 1112 | 3 |
| Environmental Science | 3 | ENVS 1100 | 3 |
| French Language and Culture | 3 | FREN 1001 | 3 |
| French Language and Culture | 4 | FREN 1001, 1002 | 6 |
| ART: Drawing | 4 | ARTF 1010 | 3 |
| ART: 2-D Art and Design | 4 | ARTF 1020 | 3 |
| Macroeconomics | 3 | ECON 2105 | 3 |
| Microeconomics | 3 | ECON 2106 | 3 |
| Music Theory | 3 | MUSC 1201 | 3 |
| Music Theory | 4 | MUSC 1201, 1202 | 6 |
| Physics B | 3 | PHYS 1111K | 4 |
| Physics B | 5 | PHYS 1111K, 1112K | 8 |
| Physics C: Mechanics | 4 | PHYS 2211K | 4 |
| Physics C: Electricity and Magnetism | 5 | PHYS 2212K | 4 |
| Psychology | 3 | PSYC 1101 | 3 |
| Spanish Language and Culture | 3 | SPAN 1001 | 3 |
| Spanish Language and Culture | 5 | SPAN 1001, 1002 | 6 |
| Statistics | 3 | MATH 1401 | 3 |
| United States Government and Politics | 3 | POLS 1101 | 3 |
| United States History | 3 | HIST 2111 | 3 |
| European History | 3 | HIST 1111 | 3 |
| International Baccalaureate (IB) | Minimum Score for Awarding Credit | GSW Course Credit | Semester Credit Hours |
| Biology (HL) | 6 | BIOL 2107K, 2108K | 8 |
| Chemistry (HL) | 4 | CHEM 1020 | 3 |
| Chemistry (HL) | 5 | CHEM 1211K | 4 |
| Chemistry (HL) | 6 or higher | CHEM 1211K, 1212 | 8 |
| Computer Science (HL) | 5 or higher | CSCI 1301 | 3 |
| Economics (HL) | 5 or higher | ECON 2105 | 3 |
| Language A: Language and Literature (HL) | 5 or 6 | ENGL 1101 | 3 |
| Language A: Language and Literature (HL) | 7 | ENGL 1101, 1102 | 6 |
| History - Europe (HL) | 5 or higher | HIST 1111 | 3 |
| Language A: Language and Literature - French (HL) | 5 | FREN 1002 | 3 |
| Language A: Language and Literature - French (HL) | 6 | FREN 1002, 2001 | 6 |
| Language A: Language and Literature - French (HL) | 7 | FREN 1002, 2001, 2002 | 9 |
| Mathematics (SL) | 4 | MATH 1111 | 3 |
| Mathematics (SL) | 5 | MATH 1113 | 3 |
| Mathematics (SL) | 6 | MATH 1120 | 3 |
| Music (HL) | 5 or higher | MUSC 1100 | 3 |
| Psychology (HL) | 5 or higher | PSYC 1101 | 3 |
| Language A: Language and Literature - Spanish (HL) | 5 | SPAN 1002 | 3 |
| Language A: Language and Literature - Spanish (HL) | 6 | SPAN 1002, 2001 | 6 |
| Language A: Language and Literature - Spanish (HL) | 7 | SPAN 1002, 2001, 2002 | 9 |
| Theatre (HL) | 5 or higher | THEA 1100 | 3 |
| History - Americas (HL) | 5 or higher | HIST 2111 | 3 |
| Visual Arts (HL) | 5 or higher | ARTC 1100 | 3 |
| CLEP Placement Course | Minimum Score for Awarding Credit | GSW Course Credit | Semester Credit Hours |
| American Literature | 50 | ENGL 2130 | 3 |
| English Literature | 50 | ENGL 2120 | 3 |
| College Composition | 50 | ENGL 1101 | 3 |
| Humanities | 50 | ENGL 2110 | 3 |
| French Language Level 1 and 2 | 50 | FREN 1002 | 3 |
| French Language Level 1 and 2 | 59 | FREN 2001, 2002 | 6 |
| Spanish Language Level 1 and 2 | 50 | SPAN 1002 | 3 |
| Spanish Language Level 1 and 2 | 63 | SPAN 2001. 2002 | 6 |
| American Government | 50 | POLS 1101 | 3 |
| Human Growth and Development | 50 | PSYC 2103 | 3 |
| Introductory Psychology | 50 | PSYC 1101 | 3 |
| Introductory Sociology | 50 | SOCI 1101 | 3 |
| Principles of Macroeconomics | 50 | ECON 2105 | 3 |
| Principles of Microeconomics | 50 | ECON 2106 | 3 |
| History of the United States I: Early Colonization to 1877 | 50 | HIST 2111 | 3 |
| History of the United States II: 1865 to the Present | 50 | HIST 2112 | 3 |
| Western Civilization I: Ancient Near East to 1648 | 50 | HIST 1111 | 3 |
| Western Civilization II: 1648 to the Present | 50 | HIST 1112 | 3 |
| Biology | 50 | BIOL 2107K | 4 |
| Calculus | 50 | MATH 1120 | 4 |
| Chemistry | 50 | CHEM 1211K, 1211L | 4 |
| College Algebra | 50 | MATH 1111 | 3 |
| Precalculus | 50 | MATH 1113 | 3 |
| Financial Accounting | 50 | ACCT 2101 | 3 |
| Information Systems | 50 | CIS 1000 | 3 |
| Introductory Business Law | 50 | BUSA 3090 | 3 |
| Principles of Management | 50 | MGNT 3600 | 3 |
| Principles of Marketing | 50 | MKTG 3800 | 3 |
| College Mathematics | 50 | MATH 1001 | 3 |
| Cambridge (AICE) | Minimum Score for Awarding Credit | GSW Course Credit | Semester Credit Hours |
| Accounting | E or better | ACCT 2101, 2102 | 6 |
| AS Biology | e or better | BIOL 1103/1103L | 4 |
| AS & A Biology | E or better | BIOL 1103/1103l | 4 |
| AS & A Mathematics | E or better | MATH 1120, 2221 | 8 |
| AS Chemistry | e or better | CHEM 1211/1211L , 1212/1212L | 8 |
| AS & A Chemistry | E or better | CHEM 1211/1211L | 4 |
| Chinese | E or better | CHIN 1001, 1002 | 6 |
| AS Computer Science | e or better | CSCI 1301 | 3 |
| AS & A Computer Science | E or better | CSCI 1301, 1302 | 6 |
| Thinking Skills | e or better | PHIL 2020 | 3 |
| AS Economics | e or better | ECON 2105 | 3 |
| AS & A Economics | E or better | ECON 2105, 2106 | 6 |
| AS Mathematics | e or better | MATH 1401 | 3 |
| AS US History Since 1877^ | e or better | HIST 2112 | 3 |
| AS US History to 1877^ | e or better | HIST 2111 | 3 |
| History (International Option) | e or better | HIST 1112 | 3 |
| Information Technology | E or better | CSCI 1201 | 3 |
| Literature in English | E or better | ENGL 2120 | 3 |
| AS Media Studies | e or better | COMM 2137 | 3 |
| AS & A Media Studies | E or better | COMM 2137, 3600 | 6 |
| AS Physics | e or better | PHYS 1112K | 4 |
| AS & A Physics | E or better | PHYS 1111K. 1112K | 8 |
| Psychology | E or better | PSYC 1101 | 3 |
| Sociology | e or better | SOCI 1101 | 3 |
| Spanish | e or better | SPAN 1001, 1002 | 6 |
| Sport & Physical Education | e or better | PEDS 1010/Activity Course | 1 |
| ^ Satisfies US legislative requirement. Please check with your academic advisor for options to complete the GA legislative requirements. |
|||
| DSST Exam | Minimum Score for Awarding Credit | GSW Course Credit | Semester Credit Hours |
| Astronomy | 400 or better | PHYS 1222 | 3 |
| Business Law | 400 or better | BUSA 2106 | 3 |
| Business Mathematics | 400 or better | MATH 1001 | 3 |
| Computer and Info Tech | 400 or better | CSCI 2200 | 3 |
| Fundamentals of College Algebra | 400 or better | MATH 1111 | 3 |
| Introduction to Anthropology | 400 or better | ANTH 1102 | 3 |
| Intro to Geology | 400 or better | GEOL 1121 | 3 |
| Lifespan Development | 400 or better | PSYC 2103 | 3 |
| Management Information Systems | 400 or better | MGNT 3700 | 3 |
| Mathematics for Liberal Arts | 400 or better | MATH 1001 | 3 |
| Personnel/HR Management | 400 or better | HRMT 3670 | 3 |
| Priciples of Statistics | 400 or better | MATH 1401 | 3 |
| Principles of Financial Accounting | 400 or better | ACCT 2101 | 3 |
| Principles of Finanace | 400 or better | BUSA 3150 | 3 |
| The American Civil War and Reconstruction* | 400 or better | HIST 2111 | 3 |
